118
records
Atomic Number | Symbol | Name | Year Discovered | Atomic Mass | Electronic Configuration | Electronegativity | Atomic Radius | Ion Radius | Ionization Energy | Electron Affinity | Oxidation States | Standard State | Bonding Type | Melting Point | Boiling Point | Density | Group Block | Van Del Waals Radius |
---|
Atomic Number | Symbol | Name | Year Discovered | Atomic Mass | Electronic Configuration | Electronegativity | Atomic Radius | Ion Radius | Ionization Energy | Electron Affinity | Oxidation States | Standard State | Bonding Type | Melting Point | Boiling Point | Density | Group Block | Van Del Waals Radius | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | H | Hydrogen | 1766 | 1.00794(4) | 1s1 | 2.2 | 37 | 1,312 | -73 | -1, 1 | gas | diatomic | 14 | 20 | 0.000 | nonmetal | 120 | |
2 | 2 | He | Helium | 1868 | 4.002602(2) | 1s2 | 32 | 2,372 | 0 | gas | atomic | 4 | 0.000 | noble gas | 140 | ||||
3 | 3 | Li | Lithium | 1817 | 6.941(2) | [He] 2s1 | 0.98 | 134 | 76 (+1) | 520 | -60 | 1 | solid | metallic | 454 | 1,615 | 0.535 | alkali metal | 182 |
4 | 4 | Be | Beryllium | 1798 | 9.012182(3) | [He] 2s2 | 1.57 | 90 | 45 (+2) | 900 | 0 | 2 | solid | metallic | 1,560 | 2,743 | 1.848 | alkaline earth metal | |
5 | 5 | B | Boron | 1807 | 10.811(7) | [He] 2s2 2p1 | 2.04 | 82 | 27 (+3) | 801 | -27 | 1, 2, 3 | solid | covalent network | 2,348 | 4,273 | 2.46 | metalloid | |
6 | 6 | C | Carbon | 12.0107(8) | [He] 2s2 2p2 | 2.55 | 77 | 16 (+4) | 1,087 | -154 | -4, -3, -2, -1, 1, 2, 3, 4 | solid | covalent network | 3,823 | 4,300 | 2.26 | nonmetal | 170 | |
7 | 7 | N | Nitrogen | 1772 | 14.0067(2) | [He] 2s2 2p3 | 3.04 | 75 | 146 (-3) | 1,402 | -7 | -3, -2, -1, 1, 2, 3, 4, 5 | gas | diatomic | 63 | 77 | 0.001 | nonmetal | 155 |
8 | 8 | O | Oxygen | 1774 | 15.9994(3) | [He] 2s2 2p4 | 3.44 | 73 | 140 (-2) | 1,314 | -141 | -2, -1, 1, 2 | gas | diatomic | 55 | 90 | 0.001 | nonmetal | 152 |
9 | 9 | F | Fluorine | 1670 | 18.9984032(5) | [He] 2s2 2p5 | 3.98 | 71 | 133 (-1) | 1,681 | -328 | -1 | gas | atomic | 54 | 85 | 0.002 | halogen | 147 |
10 | 10 | Ne | Neon | 1898 | 20.1797(6) | [He] 2s2 2p6 | 69 | 2,081 | 0 | gas | atomic | 25 | 27 | 0.001 | noble gas | 154 | |||
11 | 11 | Na | Sodium | 1807 | 22.98976928(2) | [Ne] 3s1 | 0.93 | 154 | 102 (+1) | 496 | -53 | -1, 1 | solid | metallic | 371 | 1,156 | 0.968 | alkali metal | 227 |
12 | 12 | Mg | Magnesium | 1808 | 24.3050(6) | [Ne] 3s2 | 1.31 | 130 | 72 (+2) | 738 | 0 | 1, 2 | solid | metallic | 923 | 1,363 | 1.738 | alkaline earth metal | 173 |
13 | 13 | Al | Aluminum | 26.9815386(8) | [Ne] 3s2 3p1 | 1.610 | 118 | 53.5 (+3) | 578 | -43 | 1, 3 | solid | metallic | 933 | 2,792 | 2.7 | metal | ||
14 | 14 | Si | Silicon | 1854 | 28.0855(3) | [Ne] 3s2 3p2 | 1.9 | 111 | 40 (+4) | 787 | -134 | -4, -3, -2, -1, 1, 2, 3, 4 | solid | metallic | 1,687 | 3,173 | 2.33 | metalloid | 210 |
15 | 15 | P | Phosphorus | 1669 | 30.973762(2) | [Ne] 3s2 3p3 | 2.19 | 106 | 44 (+3) | 1,012 | -72 | -3, -2, -1, 1, 2, 3, 4, 5 | solid | covalent network | 317 | 554 | 1.823 | nonmetal | 180 |
16 | 16 | S | Sulfur | 32.065(5) | [Ne] 3s2 3p4 | 2.58 | 102 | 184 (-2) | 1,000 | -200 | -2, -1, 1, 2, 3, 4, 5, 6 | solid | covalent network | 388 | 718 | 1.96 | nonmetal | 180 | |
17 | 17 | Cl | Chlorine | 1774 | 35.453(2) | [Ne] 3s2 3p5 | 3.16 | 99 | 181 (-1) | 1,251 | -349 | -1, 1, 2, 3, 4, 5, 6, 7 | gas | covalent network | 172 | 239 | 0.003 | halogen | 175 |
18 | 18 | Ar | Argon | 1894 | 39.948(1) | [Ne] 3s2 3p6 | 97 | 1,521 | 0 | gas | atomic | 84 | 87 | 0.002 | noble gas | 188 | |||
19 | 19 | K | Potassium | 1807 | 39.0983(1) | [Ar] 4s1 | 0.820 | 196 | 138 (+1) | 419 | -48 | 1 | solid | metallic | 337 | 1,032 | 0.856 | alkali metal | 275 |
20 | 20 | Ca | Calcium | 40.078(4) | [Ar] 4s2 | 1 | 174 | 100 (+2) | 590 | -2 | 2 | solid | metallic | 1,115 | 1,757 | 1.55 | alkaline earth metal | ||
21 | 21 | Sc | Scandium | 1876 | 44.955912(6) | [Ar] 3d1 4s2 | 1.360 | 144 | 74.5 (+3) | 633 | -18 | 1, 2, 3 | solid | metallic | 1,814 | 3,103 | 2.985 | transition metal | |
22 | 22 | Ti | Titanium | 1791 | 47.867(1) | [Ar] 3d2 4s2 | 1.54 | 136 | 86 (+2) | 659 | -8 | -1, 2, 3, 4 | solid | metallic | 1,941 | 3,560 | 4.507 | transition metal | |
23 | 23 | V | Vanadium | 1803 | 50.9415(1) | [Ar] 3d3 4s2 | 1.63 | 125 | 79 (+2) | 651 | -51 | -1, 2, 3, 4 | solid | metallic | 2,183 | 3,680 | 6.11 | transition metal | |
24 | 24 | Cr | Chromium | 51.9961(6) | [Ar] 3d5 4s1 | 1.660 | 127 | 80 (+2*) | 653 | -64 | -2, -1, 1, 2, 3, 4, 5, 6 | solid | metallic | 2,180 | 2,944 | 7.14 | transition metal | ||
25 | 25 | Mn | Manganese | 1774 | 54.938045(5) | [Ar] 3d5 4s2 | 1.55 | 139 | 67 (+2) | 717 | 0 | -3, -2, -1, 1, 2, 3, 4, 5, 6, 7 | solid | metallic | 1,519 | 2,334 | 7.47 | transition metal | |
26 | 26 | Fe | Iron | 55.845(2) | [Ar] 3d6 4s2 | 1.83 | 125 | 78 (+2*) | 763 | -16 | -2, -1, 1, 2, 3, 4, 5, 6 | solid | metallic | 1,811 | 3,134 | 7.874 | transition metal | ||
27 | 27 | Co | Cobalt | 58.933195(5) | [Ar] 3d7 4s2 | 1.88 | 126 | 74.5 (+2*) | 760 | -64 | -1, 1, 2, 3, 4, 5 | solid | metallic | 1,768 | 3,200 | 8.9 | transition metal | ||
28 | 28 | Ni | Nickel | 1751 | 58.6934(4) | [Ar] 3d8 4s2 | 1.910 | 121 | 69 (+2) | 737 | -112 | -1, 1, 2, 3, 4 | solid | metallic | 1,728 | 3,186 | 8.908 | transition metal | 163 |
29 | 29 | Cu | Copper | 63.546(3) | [Ar] 3d10 4s1 | 1.9 | 138 | 77 (+1) | 746 | -118 | 1, 2, 3, 4 | solid | metallic | 1,358 | 3,200 | 8.92 | transition metal | 140 | |
30 | 30 | Zn | Zinc | 1746 | 65.38(2) | [Ar] 3d10 4s2 | 1.65 | 131 | 74 (+2) | 906 | 0 | 2 | solid | metallic | 693 | 1,180 | 7.14 | transition metal | 139 |
31 | 31 | Ga | Gallium | 1875 | 69.723(1) | [Ar] 3d10 4s2 4p1 | 1.81 | 126 | 62 (+3) | 579 | -29 | 1, 2, 3 | solid | metallic | 303 | 2,477 | 5.904 | metal | 187 |
32 | 32 | Ge | Germanium | 1886 | 72.64(1) | [Ar] 3d10 4s2 4p2 | 2.01 | 122 | 73 (+2) | 762 | -119 | -4, 1, 2, 3, 4 | solid | metallic | 1,211 | 3,093 | 5.323 | metalloid | |
33 | 33 | As | Arsenic | 74.92160(2) | [Ar] 3d10 4s2 4p3 | 2.18 | 119 | 58 (+3) | 947 | -78 | -3, 2, 3, 5 | solid | metallic | 1,090 | 887 | 5.727 | metalloid | 185 | |
34 | 34 | Se | Selenium | 1817 | 78.96(3) | [Ar] 3d10 4s2 4p4 | 2.55 | 116 | 198 (-2) | 941 | -195 | -2, 2, 4, 6 | solid | metallic | 494 | 958 | 4.819 | nonmetal | 190 |
35 | 35 | Br | Bromine | 1826 | 79.904(1) | [Ar] 3d10 4s2 4p5 | 2.96 | 114 | 196 (-1) | 1,140 | -325 | -1, 1, 3, 4, 5, 7 | liquid | covalent network | 266 | 332 | 3.12 | halogen | 185 |
36 | 36 | Kr | Krypton | 1898 | 83.798(2) | [Ar] 3d10 4s2 4p6 | 110 | 1,351 | 0 | 2 | gas | atomic | 116 | 120 | 0.004 | noble gas | 202 | ||
37 | 37 | Rb | Rubidium | 1861 | 85.4678(3) | [Kr] 5s1 | 0.820 | 211 | 152 (+1) | 403 | -47 | 1 | solid | metallic | 312 | 961 | 1.532 | alkali metal | |
38 | 38 | Sr | Strontium | 1790 | 87.62(1) | [Kr] 5s2 | 0.950 | 192 | 118 (+2) | 550 | -5 | 2 | solid | metallic | 1,050 | 1,655 | 2.63 | alkaline earth metal | |
39 | 39 | Y | Yttrium | 1794 | 88.90585(2) | [Kr] 4d1 5s2 | 1.22 | 162 | 90 (+3) | 600 | -30 | 1, 2, 3 | solid | metallic | 1,799 | 3,618 | 4.472 | transition metal | |
40 | 40 | Zr | Zirconium | 1789 | 91.224(2) | [Kr] 4d2 5s2 | 1.33 | 148 | 72 (+4) | 640 | -41 | 1, 2, 3, 4 | solid | metallic | 2,128 | 4,682 | 6.511 | transition metal | |
41 | 41 | Nb | Niobium | 1801 | 92.90638(2) | [Kr] 4d4 5s1 | 1.6 | 137 | 72 (+3) | 652 | -86 | -1, 2, 3, 4, 5 | solid | metallic | 2,750 | 5,017 | 8.57 | transition metal | |
42 | 42 | Mo | Molybdenum | 1778 | 95.96(2) | [Kr] 4d5 5s1 | 2.16 | 145 | 69 (+3) | 684 | -72 | -2, -1, 1, 2, 3, 4, 5, 6 | solid | metallic | 2,896 | 4,912 | 10.28 | transition metal | |
43 | 43 | Tc | Technetium | 1937 | [98] | [Kr] 4d5 5s2 | 1.9 | 156 | 64.5 (+4) | 702 | -53 | -3, -1, 1, 2, 3, 4, 5, 6, 7 | solid | metallic | 2,430 | 4,538 | 11.5 | transition metal | |
44 | 44 | Ru | Ruthenium | 1827 | 101.07(2) | [Kr] 4d7 5s1 | 2.2 | 126 | 68 (+3) | 710 | -101 | -2, 1, 2, 3, 4, 5, 6, 7, 8 | solid | metallic | 2,607 | 4,423 | 12.37 | transition metal | |
45 | 45 | Rh | Rhodium | 1803 | 102.90550(2) | [Kr] 4d8 5s1 | 2.280 | 135 | 66.5 (+3) | 720 | -110 | -1, 1, 2, 3, 4, 5, 6 | solid | metallic | 2,237 | 3,968 | 12.45 | transition metal | |
46 | 46 | Pd | Palladium | 1803 | 106.42(1) | [Kr] 4d10 | 2.2 | 131 | 59 (+1) | 804 | -54 | 2, 4 | solid | metallic | 1,828 | 3,236 | 12.023 | transition metal | 163 |
47 | 47 | Ag | Silver | 107.8682(2) | [Kr] 4d10 5s1 | 1.930 | 153 | 115 (+1) | 731 | -126 | 1, 2, 3 | solid | metallic | 1,235 | 2,435 | 10.49 | transition metal | 172 | |
48 | 48 | Cd | Cadmium | 1817 | 112.411(8) | [Kr] 4d10 5s2 | 1.69 | 148 | 95 (+2) | 868 | 0 | 2 | solid | metallic | 594 | 1,040 | 8.65 | transition metal | 158 |
49 | 49 | In | Indium | 1863 | 114.818(3) | [Kr] 4d10 5s2 5p1 | 1.78 | 144 | 80 (+3) | 558 | -29 | 1, 2, 3 | solid | metallic | 430 | 2,345 | 7.31 | metal | 193 |
50 | 50 | Sn | Tin | 118.710(7) | [Kr] 4d10 5s2 5p2 | 1.96 | 141 | 112 (+2) | 709 | -107 | -4, 2, 4 | solid | metallic | 505 | 2,875 | 7.31 | metal | 217 | |
51 | 51 | Sb | Antimony | 121.760(1) | [Kr] 4d10 5s2 5p3 | 2.05 | 138 | 76 (+3) | 834 | -103 | -3, 3, 5 | solid | metallic | 904 | 1,860 | 6.697 | metalloid | ||
52 | 52 | Te | Tellurium | 1782 | 127.60(3) | [Kr] 4d10 5s2 5p4 | 2.1 | 135 | 221 (-2) | 869 | -190 | -2, 2, 4, 5, 6 | solid | metallic | 723 | 1,261 | 6.24 | metalloid | 206 |
53 | 53 | I | Iodine | 1811 | 126.90447(3) | [Kr] 4d10 5s2 5p5 | 2.66 | 133 | 220 (-1) | 1,008 | -295 | -1, 1, 3, 5, 7 | solid | covalent network | 387 | 457 | 4.94 | halogen | 198 |
54 | 54 | Xe | Xenon | 1898 | 131.293(6) | [Kr] 4d10 5s2 5p6 | 130 | 48 (+8) | 1,170 | 0 | 2, 4, 6, 8 | gas | atomic | 161 | 165 | 0.006 | noble gas | 216 | |
55 | 55 | Cs | Cesium | 1860 | 132.9054519(2) | [Xe] 6s1 | 0.79 | 225 | 167 (+1) | 376 | -46 | 1 | solid | metallic | 302 | 944 | 1.879 | alkali metal | |
56 | 56 | Ba | Barium | 1808 | 137.327(7) | [Xe] 6s2 | 0.89 | 198 | 135 (+2) | 503 | -14 | 2 | solid | metallic | 1,000 | 2,143 | 3.51 | alkaline earth metal | |
57 | 57 | La | Lanthanum | 1839 | 138.90547(7) | [Xe] 5d1 6s2 | 1.1 | 169 | 103.2 (+3) | 538 | -48 | 2, 3 | solid | metallic | 1,193 | 3,737 | 6.146 | lanthanoid | |
58 | 58 | Ce | Cerium | 1803 | 140.116(1) | [Xe] 4f1 5d1 6s2 | 1.12 | 102 (+3) | 534 | -50 | 2, 3, 4 | solid | metallic | 1,071 | 3,633 | 6.689 | lanthanoid | ||
59 | 59 | Pr | Praseodymium | 1885 | 140.90765(2) | [Xe] 4f3 6s2 | 1.13 | 99 (+3) | 527 | -50 | 2, 3, 4 | solid | metallic | 1,204 | 3,563 | 6.64 | lanthanoid | ||
60 | 60 | Nd | Neodymium | 1885 | 144.242(3) | [Xe] 4f4 6s2 | 1.140 | 129 (+2) | 533 | -50 | 2, 3 | solid | metallic | 1,294 | 3,373 | 7.01 | lanthanoid | ||
61 | 61 | Pm | Promethium | 1947 | [145] | [Xe] 4f5 6s2 | 1.13 | 97 (+3) | 540 | -50 | 3 | solid | metallic | 1,373 | 3,273 | 7.264 | lanthanoid | ||
62 | 62 | Sm | Samarium | 1853 | 150.36(2) | [Xe] 4f6 6s2 | 1.17 | 122 (+2) | 545 | -50 | 2, 3 | solid | metallic | 1,345 | 2,076 | 7.353 | lanthanoid | ||
63 | 63 | Eu | Europium | 1901 | 151.964(1) | [Xe] 4f7 6s2 | 1.2 | 117 (+2) | 547 | -50 | 2, 3 | solid | metallic | 1,095 | 1,800 | 5.244 | lanthanoid | ||
64 | 64 | Gd | Gadolinium | 1880 | 157.25(3) | [Xe] 4f7 5d1 6s2 | 1.2 | 93.8 (+3) | 593 | -50 | 1, 2, 3 | solid | metallic | 1,586 | 3,523 | 7.901 | lanthanoid | ||
65 | 65 | Tb | Terbium | 1843 | 158.92535(2) | [Xe] 4f9 6s2 | 1.2 | 92.3 (+3) | 566 | -50 | 1, 3, 4 | solid | metallic | 1,629 | 3,503 | 8.219 | lanthanoid | ||
66 | 66 | Dy | Dysprosium | 1886 | 162.500(1) | [Xe] 4f10 6s2 | 1.22 | 107 (+2) | 573 | -50 | 2, 3 | solid | metallic | 1,685 | 2,840 | 8.551 | lanthanoid | ||
67 | 67 | Ho | Holmium | 1878 | 164.93032(2) | [Xe] 4f11 6s2 | 1.23 | 90.1 (+3) | 581 | -50 | 3 | solid | metallic | 1,747 | 2,973 | 8.795 | lanthanoid | ||
68 | 68 | Er | Erbium | 1842 | 167.259(3) | [Xe] 4f12 6s2 | 1.24 | 89 (+3) | 589 | -50 | 3 | solid | metallic | 1,770 | 3,141 | 9.066 | lanthanoid | ||
69 | 69 | Tm | Thulium | 1879 | 168.93421(2) | [Xe] 4f13 6s2 | 1.25 | 103 (+2) | 597 | -50 | 2, 3 | solid | metallic | 1,818 | 2,223 | 9.321 | lanthanoid | ||
70 | 70 | Yb | Ytterbium | 1878 | 173.054(5) | [Xe] 4f14 6s2 | 1.1 | 102 (+2) | 603 | -50 | 2, 3 | solid | metallic | 1,092 | 1,469 | 6.57 | lanthanoid | ||
71 | 71 | Lu | Lutetium | 1907 | 174.9668(1) | [Xe] 4f14 5d1 6s2 | 1.27 | 160 | 86.1 (+3) | 524 | -50 | 3 | solid | metallic | 1,936 | 3,675 | 9.841 | lanthanoid | |
72 | 72 | Hf | Hafnium | 1923 | 178.49(2) | [Xe] 4f14 5d2 6s2 | 1.3 | 150 | 71 (+4) | 659 | 0 | 2, 3, 4 | solid | metallic | 2,506 | 4,876 | 13.31 | transition metal | |
73 | 73 | Ta | Tantalum | 1802 | 180.94788(2) | [Xe] 4f14 5d3 6s2 | 1.5 | 138 | 72 (+3) | 761 | -31 | -1, 2, 3, 4, 5 | solid | metallic | 3,290 | 5,731 | 16.65 | transition metal | |
74 | 74 | W | Tungsten | 1783 | 183.84(1) | [Xe] 4f14 5d4 6s2 | 2.36 | 146 | 66 (+4) | 770 | -79 | -2, -1, 1, 2, 3, 4, 5, 6 | solid | metallic | 3,695 | 5,828 | 19.25 | transition metal | |
75 | 75 | Re | Rhenium | 1925 | 186.207(1) | [Xe] 4f14 5d5 6s2 | 1.9 | 159 | 63 (+4) | 760 | -15 | -3, -1, 1, 2, 3, 4, 5, 6, 7 | solid | metallic | 3,459 | 5,869 | 21.02 | transition metal | |
76 | 76 | Os | Osmium | 1803 | 190.23(3) | [Xe] 4f14 5d6 6s2 | 2.2 | 128 | 63 (+4) | 840 | -106 | -2, -1, 1, 2, 3, 4, 5, 6, 7, 8 | solid | metallic | 3,306 | 5,285 | 22.61 | transition metal | |
77 | 77 | Ir | Iridium | 1803 | 192.217(3) | [Xe] 4f14 5d7 6s2 | 2.2 | 137 | 68 (+3) | 880 | -151 | -3, -1, 1, 2, 3, 4, 5, 6 | solid | metallic | 2,739 | 4,701 | 22.65 | transition metal | |
78 | 78 | Pt | Platinum | 195.084(9) | [Xe] 4f14 5d9 6s1 | 2.280 | 128 | 86 (+2) | 870 | -205 | 2, 4, 5, 6 | solid | metallic | 2,041 | 4,098 | 21.09 | transition metal | 175 | |
79 | 79 | Au | Gold | 196.966569(4) | [Xe] 4f14 5d10 6s1 | 2.54 | 144 | 137 (+1) | 890 | -223 | -1, 1, 2, 3, 5 | solid | metallic | 1,337 | 3,129 | 19.3 | transition metal | 166 | |
80 | 80 | Hg | Mercury | 200.59(2) | [Xe] 4f14 5d10 6s2 | 2 | 149 | 119 (+1) | 1,007 | 0 | 1, 2, 4 | liquid | metallic | 234 | 630 | 13.534 | transition metal | 155 | |
No results