1,007
records
1,007 records
Active filters Clear all
No active filters
Filters
Date/Time
From
to
Velocity (km/s)
Altitude (km)
Radiated Energy (e10 J)
Impact energy (kt)
Latitude (deg.)
Longitude (deg.)
New records are currently being added to this dataset, this process may take a while.
Please note that visualizations might be incomplete in the meantime.
Don't hesitate to refresh your page regularly!
Date/Time | Radiated Energy (e10 J) | Impact energy (kt) | Velocity (km/s) | Altitude (km) | Longitude (deg.) | Latitude (deg.) | Latitude direction (East / West) | Latitude direction (North / South) | Geo point |
---|
Date/Time | Radiated Energy (e10 J) | Impact energy (kt) | Velocity (km/s) | Altitude (km) | Longitude (deg.) | Latitude (deg.) | Latitude direction (East / West) | Latitude direction (North / South) | Geo point | |
---|---|---|---|---|---|---|---|---|---|---|
1 | January 11, 2025 2:46 PM | 2.9 | 0.1 | 13 km/s | 61 km | 55 ° | 1 ° | E | S | 1.2, 55.3 |
2 | January 10, 2025 9:11 PM | 2.7 | 0.095 | 14 km/s | 34.6 km | 106 ° | 47 ° | E | N | 47.2, 106.3 |
3 | December 28, 2024 4:45 AM | 3.1 | 0.11 | 17 km/s | 33.7 km | 168 ° | 57 ° | W | N | 57.7, 168.1 |
4 | December 20, 2024 5:52 PM | 154.2 | 3.4 | 21 km/s | 32.6 km | 98 ° | 14 ° | W | N | 14.3, 98.1 |
5 | December 1, 2024 8:50 AM | 13 | 0.38 | 22 km/s | 35.9 km | 172 ° | 42 ° | W | S | 42.7, 172.4 |
6 | November 29, 2024 10:18 PM | 2.7 | 0.095 | 68.5 km | 4 ° | 74 ° | E | S | 74.6, 4.4 | |
7 | November 29, 2024 5:57 PM | 5.8 | 0.19 | 62 km | 74 ° | 79 ° | E | S | 79.4, 74.6 | |
8 | November 10, 2024 4:31 PM | 5.7 | 0.18 | 43 km | 73 ° | 59 ° | W | S | 59.8, 73.6 | |
9 | October 22, 2024 10:54 AM | 4.5 | 0.15 | 38.2 km | 136 ° | 30 ° | W | N | 30, 136 | |
10 | October 5, 2024 12:27 PM | 2.7 | 0.095 | 13 km/s | 39.5 km | 102 ° | 55 ° | W | S | 55.9, 102.4 |
11 | September 28, 2024 12:10 AM | 10.8 | 0.32 | 15 km/s | 34.2 km | 51 ° | 59 ° | W | S | 59.8, 51.8 |
12 | September 23, 2024 6:37 AM | 5.5 | 0.18 | 69 km | 31 ° | 45 ° | W | S | 45.6, 31.9 | |
13 | September 6, 2024 12:36 PM | 2.1 | 0.076 | 22 km/s | 27 km | 117 ° | 12 ° | E | S | 12.9, 117.7 |
14 | September 4, 2024 4:39 PM | 6.2 | 0.2 | 19 km/s | 25 km | 122 ° | 18 ° | E | N | 18, 122.9 |
15 | August 25, 2024 6:50 AM | 2.6 | 0.092 | 20 km/s | 38.2 km | 24 ° | 33 ° | E | S | 33.6, 24.5 |
16 | August 20, 2024 12:53 PM | 6 | 0.19 | |||||||
17 | July 30, 2024 7:27 PM | 2.7 | 0.095 | 14 km/s | 39 km | 124 ° | 6 ° | W | S | 6.7, 124.4 |
18 | July 20, 2024 2:08 PM | 243.3 | 5.1 | 30 km/s | 38.8 km | 22 ° | 73 ° | E | S | 73.7, 22.5 |
19 | July 13, 2024 3:10 AM | 59 | 1.5 | 32 km | 41 ° | 7 ° | W | S | 7.4, 41 | |
20 | July 12, 2024 12:09 AM | 8.5 | 0.26 | 22 km/s | 41.5 km | 46 ° | 2 ° | E | N | 2.6, 46.6 |
21 | June 28, 2024 4:05 PM | 3.8 | 0.13 | 15 km/s | 29.2 km | 140 ° | 55 ° | E | N | 55.1, 140.6 |
22 | June 18, 2024 9:01 PM | 2.2 | 0.079 | 16 km/s | 28.7 km | 31 ° | 32 ° | W | N | 32.2, 31.8 |
23 | June 18, 2024 1:51 PM | 49.1 | 1.2 | 35 km/s | 44.3 km | 173 ° | 44 ° | E | N | 44.3, 173.2 |
24 | June 3, 2024 1:13 AM | 2.6 | 0.092 | 60 km | 53 ° | 63 ° | W | S | 63.1, 53.2 | |
25 | June 1, 2024 11:24 PM | 7.9 | 0.25 | 12 km/s | 26.5 km | 15 ° | 1 ° | W | S | 1, 15.9 |
26 | May 27, 2024 3:19 AM | 8.4 | 0.26 | 39 km/s | 56 km | 39 ° | 1 ° | W | N | 1.7, 39.4 |
27 | May 24, 2024 4:19 PM | 5.4 | 0.18 | 36 km/s | 42 km | 114 ° | 6 ° | E | N | 6.6, 114.2 |
28 | May 18, 2024 10:46 PM | 3.7 | 0.13 | 40 km/s | 74.3 km | 8 ° | 41 ° | W | N | 41, 8.8 |
29 | May 15, 2024 12:48 PM | 2.8 | 0.098 | 64.2 km | 54 ° | 49 ° | W | N | 49.8, 54.1 | |
30 | May 5, 2024 8:11 PM | 3.7 | 0.13 | 13 km/s | 39 km | 112 ° | 7 ° | W | S | 7.1, 112.7 |
31 | April 9, 2024 4:47 AM | 3.3 | 0.11 | 36.3 km | 37 ° | 36 ° | W | N | 36.5, 37.8 | |
32 | March 17, 2024 6:17 AM | 3.7 | 0.13 | 25 km/s | 42.1 km | 117 ° | 27 ° | E | N | 27.6, 117.2 |
33 | February 26, 2024 11:21 AM | 3.7 | 0.13 | 31 km/s | 33.1 km | 57 ° | 22 ° | E | N | 22.9, 57.1 |
34 | February 5, 2024 12:32 AM | 4.6 | 0.15 | 14 km/s | 23 km | 123 ° | 13 ° | E | S | 13.8, 123.7 |
35 | December 30, 2023 9:04 PM | 21.7 | 0.6 | 28 km/s | 37 km | 79 ° | 63 ° | E | S | 63.4, 79.9 |
36 | December 11, 2023 8:32 AM | 12.2 | 0.36 | 26 km/s | 31.7 km | 146 ° | 53 ° | E | S | 53.6, 146 |
37 | December 5, 2023 11:10 PM | 2.1 | 0.076 | 20 km/s | 24.1 km | 42 ° | 10 ° | E | N | 10, 42.9 |
38 | November 21, 2023 10:17 PM | 3.8 | 0.13 | 18 km/s | 37 km | 17 ° | 9 ° | E | S | 9.4, 17.4 |
39 | October 30, 2023 7:22 AM | 2.6 | 0.092 | 17 km/s | 33.8 km | 44 ° | 42 ° | W | S | 42.9, 44.7 |
40 | October 26, 2023 8:58 AM | 29.1 | 0.78 | 30 km/s | 44.2 km | 174 ° | 45 ° | W | N | 45.9, 174.8 |
41 | October 23, 2023 2:51 AM | 5.4 | 0.18 | 39 km | 75 ° | 49 ° | E | S | 49.6, 75.4 | |
42 | October 16, 2023 5:14 PM | 3 | 0.1 | 19 km/s | 35.3 km | 65 ° | 6 ° | W | S | 6.5, 65.4 |
43 | October 14, 2023 10:55 PM | 5.4 | 0.18 | 19 km/s | 37 km | 161 ° | 8 ° | W | S | 8.4, 161.9 |
44 | September 28, 2023 8:32 PM | 5 | 0.16 | 37 km | 72 ° | 13 ° | E | N | 13.2, 72.4 | |
45 | September 7, 2023 3:34 PM | 2.1 | 0.076 | 150 ° | 27 ° | E | N | 27, 150.8 | ||
46 | September 3, 2023 4:28 AM | 2.3 | 0.082 | 37 km | 102 ° | 43 ° | E | S | 43.2, 102.2 | |
47 | August 17, 2023 5:57 AM | 8.1 | 0.25 | 16 km/s | 35.4 km | 100 ° | 48 ° | E | N | 48.6, 100.1 |
48 | August 5, 2023 7:54 PM | 171.9 | 3.8 | 21 km/s | 44 km | 131 ° | 19 ° | W | N | 19.9, 131.7 |
49 | July 26, 2023 3:41 AM | 15.1 | 0.44 | 15 km/s | 36.1 km | 103 ° | 18 ° | W | N | 18.9, 103.4 |
50 | July 7, 2023 4:15 PM | 2.6 | 0.092 | 25 km/s | 38.3 km | 126 ° | 14 ° | W | N | 14.5, 126.6 |
51 | July 6, 2023 5:52 AM | 3 | 0.1 | 71 km | 145 ° | 59 ° | W | S | 59.3, 145.4 | |
52 | June 21, 2023 7:39 PM | 54.3 | 1.4 | 16 km/s | 40.4 km | 62 ° | 12 ° | E | N | 12.4, 62.8 |
53 | May 20, 2023 11:22 AM | 358.4 | 7.2 | 27 km/s | 29 km | 141 ° | 17 ° | E | S | 17.8, 141.9 |
54 | April 26, 2023 1:14 PM | 2.4 | 0.086 | 16 km/s | 29.6 km | 10 ° | 47 ° | W | N | 47, 10.7 |
55 | April 15, 2023 8:22 AM | 309.7 | 6.3 | 17 km/s | 41.4 km | 36 ° | 20 ° | E | S | 20.1, 36 |
56 | April 6, 2023 2:47 PM | 7.2 | 0.23 | 22 km/s | 31.2 km | 109 ° | 57 ° | E | N | 57.4, 109.9 |
57 | April 1, 2023 12:02 AM | 2.4 | 0.086 | 46 km/s | 61.8 km | 76 ° | 16 ° | E | S | 16.8, 76 |
58 | March 20, 2023 6:53 AM | 2.7 | 0.095 | 34.8 km | 132 ° | 23 ° | E | S | 23.7, 132.6 | |
59 | March 11, 2023 8:21 AM | 44.4 | 1.1 | 32 km | 79 ° | 74 ° | E | S | 74.7, 79.5 | |
60 | March 3, 2023 2:53 AM | 6.4 | 0.2 | 25 km/s | 32 km | 87 ° | 40 ° | E | N | 40.1, 87.4 |
61 | February 19, 2023 6:15 AM | 20.3 | 0.57 | 23 km/s | 37 km | 109 ° | 7 ° | E | N | 7.9, 109.9 |
62 | February 14, 2023 10:55 PM | 18.4 | 0.52 | 15 km/s | 32.3 km | 53 ° | 48 ° | W | S | 48, 53.3 |
63 | February 2, 2023 8:49 PM | 3 | 0.1 | 33 km | 143 ° | 26 ° | W | S | 26.2, 143.1 | |
64 | January 22, 2023 5:11 PM | 2 | 0.073 | 61 km | 76 ° | 3 ° | W | N | 3.5, 76.2 | |
65 | January 17, 2023 6:56 AM | 2.9 | 0.1 | 14 km/s | 38 km | 173 ° | 33 ° | W | N | 33.1, 173.7 |
66 | January 11, 2023 11:59 PM | 4.6 | 0.15 | 17 km/s | 33.5 km | 18 ° | 31 ° | E | N | 31.5, 18.6 |
67 | January 9, 2023 1:17 AM | 9 | 0.28 | 16 km/s | 27 km | 135 ° | 45 ° | E | S | 45.7, 135 |
68 | January 2, 2023 4:38 PM | 5 | 0.16 | 44.6 km | 129 ° | 1 ° | E | N | 1.5, 129 | |
69 | December 29, 2022 6:52 AM | 6.2 | 0.2 | 16 km/s | 32.3 km | 92 ° | 42 ° | E | N | 42.3, 92.9 |
70 | December 13, 2022 5:26 PM | 6.2 | 0.2 | 18 km/s | 20 km | 2 ° | 32 ° | W | N | 32.75, 2.1 |
71 | November 20, 2022 3:35 PM | 3.3 | 0.11 | 50 km | 95 ° | 17 ° | W | S | 17, 95.7 | |
72 | November 20, 2022 1:53 PM | 3.4 | 0.12 | 21 km/s | 26 km | 109 ° | 15 ° | W | N | 15, 109.7 |
73 | November 8, 2022 8:54 AM | 3.9 | 0.13 | 41 km | 93 ° | 77 ° | W | N | 77.2, 93.2 | |
74 | October 28, 2022 5:40 PM | 4.7 | 0.16 | 45 km | 118 ° | 7 ° | W | N | 7.1, 118.9 | |
75 | October 20, 2022 8:55 PM | 4.7 | 0.16 | 65.6 km | 165 ° | 26 ° | E | N | 26.6, 165.1 | |
76 | September 15, 2022 2:49 AM | 2.7 | 0.095 | 31.5 km | 97 ° | 22 ° | E | N | 22.7, 97.6 | |
77 | September 14, 2022 11:31 PM | 3.2 | 0.11 | 17 km/s | 35.8 km | 63 ° | 40 ° | E | N | 40.8, 63.4 |
78 | September 4, 2022 3:54 AM | 2.4 | 0.086 | 21 km/s | 14 km | 165 ° | 20 ° | E | N | 20, 165.9 |
79 | August 21, 2022 4:35 PM | 2.1 | 0.076 | 37 km | 51 ° | 6 ° | E | S | 6.3, 51.5 | |
80 | August 14, 2022 7:39 AM | 46.8 | 1.2 | 55.5 km | 78 ° | 35 ° | E | S | 35, 78.4 | |
No results