485
enregistrements
Center | Center Search Status | Facility | City | Occupied | Status | URL Link | Record Date | Last Update | Country | Contact | Phone | Zipcode |
---|
Center | Center Search Status | Facility | City | Occupied | Status | URL Link | Record Date | Last Update | Country | Contact | Phone | Zipcode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Langley Research Center | Public | Micometeroid/LDEF Analysis Laboratory | Hampton | 1965 | Active | 1 mars 1996 | 25 février 2013 | US | Sherry Johnson | 757.864-3848 | 23681-2199 | |
2 | Kennedy Space Center | Public | SRM Rotation and Processing Facility/K6-0494 | Kennedy Space Center | 1984 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
3 | Marshall Space Flight Center | Public | ET WTC - 14-Inch Trisonic Wind Tunnel 4732 | Huntsville | 1968 | Active | 1 mars 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
4 | Kennedy Space Center | Public | HMF South Processing Bldg/West High Bay/M7-1212 | Kennedy Space Center | 1964 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
5 | Kennedy Space Center | Public | Central Supply Warehouse (M6-744) | Kennedy Space Center | 1964 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
6 | Jet Propulsion Lab | Public | DSS 46 Antenna | PASADENA | 1963 | Inactive | 1 mars 1996 | 7 août 2013 | US | Gary Gray | 818.354.0701 | 91109 | |
7 | Stennis Space Center | Public | Test Stand A-2 #4122 | Stennis Space Center | 1964 | Inactive | 1 mars 1996 | 6 avril 2015 | US | Robert Bruce | 228-688-1646 | 39529-6000 | |
8 | Jet Propulsion Lab | Public | Thermal Vacuum Chamber 306-TV-11 | PASADENA | Active | 6 juillet 2010 | 8 août 2013 | US | Gary Gray | 818.354.0701 | 91109 | ||
9 | Goddard Space Flight Center | Public | 700: Magnetic Field Component Test Facility | Greenbelt | 1963 | Active | 1 mars 1996 | 16 août 2013 | US | Barry Green | 301 286 2520 | 20771 | |
10 | NASA Aircraft Management Division | Public | DFRC Gulfstream G-III Research Aircraft | Washington | Active | 7 octobre 2009 | 13 février 2013 | US | Hsien (Shen) Yen | 202 358 4721 | 20546 | ||
11 | Marshall Space Flight Center | Public | EH Computer Aided Design (CAD)Room 4708 | Huntsville | 1989 | Active | 29 mai 1996 | 2 juin 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
12 | Kennedy Space Center | Public | Orbiter Processing Facility(OPF) HB 3/K6-696 | Kennedy Space Center | 1987 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
13 | Marshall Space Flight Center | Public | EH Hazardous Tribological Test Facility 4643 | Huntsville | 1960 | Active | 1 mars 1996 | 2 juin 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
14 | Goddard Space Flight Center | Public | 500: NASA Communications Facility (NASCOM), B.14 | Greenbelt | 1964 | Active | 1 mars 1996 | 16 août 2013 | US | Barry Green | 301 286 2520 | 20771 | |
15 | Kennedy Space Center | Public | Airlock/M7-360/SSPF | Kennedy Space Center | 1995 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
16 | Kennedy Space Center | Public | LPS Central Data Subsystem Area/2nd Flr/K6-900/LCC | Kennedy Space Center | 1966 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
17 | Johnson Space Center | Public | Vibration Acoustic Test Facility - B-49 | Houston | Active | 26 septembre 2012 | 26 septembre 2012 | US | Charles Noel | 281.483.3219 | 77058 | ||
18 | Kennedy Space Center | Public | High Bay 2/1726/HGR-S | Kennedy Space Center | 1957 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
19 | Wallops Flight Facility/GSFC | Public | Launch Range | Wallops Island | 1959 | Active | 1 mars 1996 | 11 juillet 2013 | US | Scott H. Schaire | 757-824-1120 | 23337-5099 | |
20 | Kennedy Space Center | Public | LCC Control Room 4/FR-4/Third Floor/K6-900 | Kennedy Space Center | 1966 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
21 | Ames Research Center | Public | N234 - THERMAL PROTECTION LAB: 2x9 INCH SUPERSONIC TURBULENT FLOW DUCT (PAPAC) | Moffett Field | 1972 | Active | 1 mars 1996 | 12 juin 2014 | US | Rocci Caringello | 650 603-9506 | 94035 | |
22 | Michoud Assembly Facility | Public | Heat Treating Facility | New Orleans | 1943 | Active | 2 février 2009 | 19 février 2013 | US | Ernest Graham | 504.257-2619 | 70189 | |
23 | Stennis Space Center | Public | Engine Processing Building #3202 | Stennis Space Center | 1965 | Inactive | 1 mars 1996 | 6 avril 2015 | US | Robert Bruce | 228-688-1646 | 39529-6000 | |
24 | Marshall Space Flight Center | Public | EV Engine Hardware Simulation Laboratory, 4436 | Huntsville | 1988 | Active | 1 mars 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
25 | Jet Propulsion Lab | Public | Mesa Antenna Test Facility | PASADENA | 1980 | Active | 1 mars 1996 | 7 août 2013 | US | Gary Gray | 818.354.0701 | 91109 | |
26 | Marshall Space Flight Center | Public | EP Cold Flow Position 4670 | Huntsville | 1965 | 1 mars 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | ||
27 | NASA Aircraft Management Division | Public | DFRC Ikhana (Predator B) Unmanned Aerial System | Washington | Active | 7 octobre 2009 | 13 février 2013 | US | Hsien (Shen) Yen | 202 358 4721 | 20546 | ||
28 | Jet Propulsion Lab | Public | DSS 43 Antenna | PASADENA | 1963 | Active | 1 mars 1996 | 7 août 2013 | US | Gary Gray | 818.354.0701 | 91109 | |
29 | Kennedy Space Center | Public | High Bay Clean Room Complex/60680/HGR-AE | Kennedy Space Center | 1959 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
30 | Langley Research Center | Public | Semi-Anecho Electromagnetic Comp Test Complex/B1220 | Hampton | 1945 | Active | 22 juin 2006 | 25 février 2013 | US | Sherry Johnson | 757.864-3848 | 23681-2199 | |
31 | Langley Research Center | Public | Composite Material Development Laboratory/B1238B | Hampton | 1978 | Active | 1 mars 1996 | 25 février 2013 | US | Sherry Johnson | 757.864-3848 | 23681-2199 | |
32 | Glenn Research Center | Public | Space Experiments Laboratory, Bldg. 110 | Cleveland | 1993 | Active | 1 mars 1996 | 5 mars 2015 | US | Linda C. Elonen-Wright | 216-433-9370 | 44135 | |
33 | Stennis Space Center | Public | Test Facility H-1 #5001 | Stennis Space Center | 1995 | Inactive | 1 mars 1996 | 6 avril 2015 | US | Robert Bruce | 228-688-1646 | 39529-6000 | |
34 | Kennedy Space Center | Public | Ordnance Storage Fac/K7-255,-306,-356,-405,-506 | Kennedy Space Center | 1965 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
35 | Kennedy Space Center | Public | Logistics Facility/K6-1547/Shuttle | Kennedy Space Center | 1986 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
36 | Marshall Space Flight Center | Public | EH Advanced Bonding Technology Laboratory 4707 | Huntsville | 1956 | Active | 1 mars 1996 | 30 mai 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
37 | Marshall Space Flight Center | Public | EH Heat Treat Shop 4704 | Huntsville | 1958 | Active | 1 mars 1996 | 2 juin 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
38 | Langley Research Center | Public | Low Frequency Antenna Test Facility | Hampton | 1965 | Active | 1 mars 1996 | 25 février 2013 | US | Sherry Johnson | 757.864-3848 | 23681-2199 | |
39 | Jet Propulsion Lab | Public | Optical Laboratories | PASADENA | 1993 | Active | 1 mars 1996 | 8 août 2013 | US | Gary Gray | 818.354.0701 | 91109 | |
40 | Goddard Space Flight Center | Public | 500/WSC: Data Interface System | Greenbelt | 1977 | Active | 1 mars 1996 | 16 août 2013 | US | Barry Green | 301 286 2520 | 20771 | |
41 | Kennedy Space Center | Public | Facility Control Building/M7-1354/PHSF | Kennedy Space Center | 1985 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
42 | Glenn Research Center | Public | Reverberant Acoustic Test Facility (RATF) | Cleveland | 2011 | Active | 8 juillet 2010 | 5 mars 2015 | US | Linda C. Elonen-Wright | 216-433-9370 | 44135 | |
43 | Marshall Space Flight Center | Public | EV Flight Robotics Laboratory (Flat Floor) 4619 | Huntsville | 1983 | Active | 3 juin 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
44 | Marshall Space Flight Center | Public | EH High-Temperature Heat Treating Fac 4767 | Huntsville | 1958 | Active | 1 mars 1996 | 2 juin 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
45 | Marshall Space Flight Center | Public | Filament Winding Lab 4707 | Huntsville | 1956 | Active | 1 mars 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
46 | Glenn Research Center | Public | 2.2 Second Drop Tower, Bldg. 45 | Cleveland | 1958 | Active | 1 mars 1996 | 4 mars 2015 | US | Linda C. Elonen-Wright | 216-433-9370 | 44135 | |
47 | Marshall Space Flight Center | Public | EM Chemistry Laboratories, Building 4612 | Huntsville | 1957 | Active | 1 mars 1996 | 2 juin 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
48 | Marshall Space Flight Center | Public | EH Surface Treatment Facility 4760 | Huntsville | 1960 | Active | 1 mars 1996 | 2 juin 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
49 | Michoud Assembly Facility | Public | Vertical Assembly Facility | New Orleans | 1963 | Active | 3 février 2009 | 19 février 2013 | US | Ernest Graham | 504.257-2619 | 70189 | |
50 | Marshall Space Flight Center | Public | EH Plasma Arc Metal Cutting Facility 4738 | Huntsville | 1958 | Active | 1 mars 1996 | 2 juin 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
51 | Wallops Flight Facility/GSFC | Public | Mobile Range Systems | Wallops Island | 1960 | Active | 1 mars 1996 | 19 juillet 2013 | US | Scott H. Schaire | 757-824-1120 | 23337-5099 | |
52 | Armstrong Flight Research Center | Public | Bldg. 4800 - Research Development & Test Facility | Edwards | 1954 | Active | 13 avril 2010 | 19 décembre 2014 | US | Facilities Utilization Officer | 661-276-2585 | 93523 | |
53 | Jet Propulsion Lab | Public | Atomic Oxygen Test Facility, 121-100 | PASADENA | 1965 | Active | 1 mars 1996 | 7 août 2013 | US | Gary Gray | 818.354.0701 | 91109 | |
54 | Marshall Space Flight Center | Public | EP Solid Propulsion Test Facility 4520 | Huntsville | Active | 1 mars 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | ||
55 | Marshall Space Flight Center | Public | EM Contamination Control Laboratories 4711 | Huntsville | Active | 29 mai 1996 | 2 juin 2014 | US | Pam Caruso | 256-544-7795 | 35812 | ||
56 | Marshall Space Flight Center | Public | ET WTC - Wind Tunnel Complex 4732 | Huntsville | 1968 | Active | 1 mars 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
57 | Stennis Space Center | Public | Barge, Liquid Hydrogen (3 each) | Stennis Space Center | 1965 | Active | 1 mars 1996 | 6 avril 2015 | US | Robert Bruce | 228-688-1646 | 39529-6000 | |
58 | Langley Research Center | Public | Thermal Acoustic Fatigue Apparatus | Hampton | Active | 2 août 2012 | 2 août 2012 | US | Sherry Johnson | 757.864-3848 | 23681-2199 | ||
59 | Marshall Space Flight Center | Public | ET Hazardous Structural Test Complex 4572 | Huntsville | Active | 1 mai 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | ||
60 | Kennedy Space Center | Public | Altitude Chambers/Deactivated/M7-355/O&C | Kennedy Space Center | 1963 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
61 | Glenn Research Center | Public | Learjet 25 Aircraft (N616NA) | Cleveland | 1942 | Active | 1 mars 1996 | 4 mars 2015 | US | Linda C. Elonen-Wright | 216-433-9370 | 44135 | |
62 | Marshall Space Flight Center | Public | ET Large Structure Quasi-Static Load Fac 4619 | Huntsville | Active | 25 avril 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | ||
63 | Glenn Research Center | Public | 1 Ft. x 1 Ft. Supersonic Wind Tunnel, Bldg. 37 | Cleveland | 1990 | Active | 1 mars 1996 | 4 mars 2015 | US | Linda C. Elonen-Wright | 216-433-9370 | 44135 | |
64 | Marshall Space Flight Center | Public | ET Cryogenic Structural Test Facility 4699 | Huntsville | Active | 1 mai 1996 | 31 mars 2014 | US | Pam Caruso | 256-544-7795 | 35812 | ||
65 | Wallops Flight Facility/GSFC | Public | Main Base Laboratories and Shops | Wallops Island | 1959 | Active | 1 mars 1996 | 19 juillet 2013 | US | Scott H. Schaire | 757-824-1120 | 23337-5099 | |
66 | Glenn Research Center | Public | 9 X 15 Low Speed Wind Tunnel, Bldg. 39 | Cleveland | 1969 | Active | 1 mars 1996 | 4 mars 2015 | US | Linda C. Elonen-Wright | 216-433-9370 | 44135 | |
67 | Langley Research Center | Public | Aircraft Landing Dynamics Facility/B1262 | Hampton | 1956 | Active | 1 mars 1996 | 25 février 2013 | US | Sherry Johnson | 757.864-3848 | 23681-2199 | |
68 | Kennedy Space Center | Public | RPSF Support Building/K6-0495 | Kennedy Space Center | 1984 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
69 | Kennedy Space Center | Public | Thermal Protection System (TPS)/K6-0794 | Kennedy Space Center | 1988 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
70 | Kennedy Space Center | Public | Turn Basin/K7-1005 | Kennedy Space Center | 1963 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
71 | Ames Research Center | Public | N234A - THERMAL PROTECTION LAB BOILER: STEAM VACUUM SYSTEM (PAPAC) | Moffett Field | 1962 | Active | 1 mars 1996 | 12 juin 2014 | US | Rocci Caringello | 650 603-9506 | 94035 | |
72 | Glenn Research Center | Public | Vacuum Facility 7 (VF-7) Bldg. 16 | Cleveland | Active | 15 juillet 2010 | 4 mars 2015 | US | Linda C. Elonen-Wright | 216-433-9370 | 44135 | ||
73 | Kennedy Space Center | Public | Airlock/1726/HGR-S | Kennedy Space Center | 1957 | Active | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | |
74 | Langley Research Center | Public | Hypersonic Propulsion Facility | Hampton | 1946 | Active | 1 mars 1996 | 15 février 2013 | US | Sherry Johnson | 757.864-3848 | 23681-2199 | |
75 | Stennis Space Center | Public | Push Boat | Stennis Space Center | 1965 | Active | 1 mars 1996 | 6 avril 2015 | US | Robert Bruce | 228-688-1646 | 39529-6000 | |
76 | NASA Aircraft Management Division | Public | DFRC B-200 Super Kingair Research/Support Aircraft | Washington | Active | 4 novembre 2009 | 13 février 2013 | US | Hsien (Shen) Yen | 202 358 4721 | 20546 | ||
77 | Marshall Space Flight Center | Public | EH High Pres. Ignit. Promoted Combust.Test System | Huntsville | 1960 | Active | 1 mars 1996 | 2 juin 2014 | US | Pam Caruso | 256-544-7795 | 35812 | |
78 | Glenn Research Center | Public | Turbomachinery Technology Facilities (ERB Complex) | Cleveland | 1942 | Active | 1 mars 1996 | 4 mars 2015 | US | Linda C. Elonen-Wright | 216-433-9370 | 44135 | |
79 | Kennedy Space Center | Public | Mobile Launcher Platform 1 | Kennedy Space Center | 1966 | 1 mars 1996 | 22 juin 2015 | US | Sheryl Chaffee | 321-867-8047 | 32899 | ||
80 | Goddard Space Flight Center | Public | 700: Environmental Test Engineering & Integration | Greenbelt | 1962 | Active | 1 mars 1996 | 16 août 2013 | US | Barry Green | 301 286 2520 | 20771 | |
Aucun résultat