11,870
records
11,870 records
Active filters Clear all
No active filters
Filters
Calendar year
Calendar Month
Delta T (ΔT)
Eclipse Type
Quincena Lunar Eclipse
Eclipse magnitude
Sun's altitude
Path width (km)
Central Line Duration
TD of greatest eclipse
Century interval
Eclipse Type | Century interval | Calendar year | Calendar Month | Calendar Day | TD of greatest eclipse | Delta T (ΔT) | Luna num | Saros Num | Quincena Lunar Eclipse | Gamma | Eclipse magnitude | Latitude | Longitude | Sun's altitude | Path width (km) | Central Line Duration | Catalog Number |
---|
Eclipse Type | Century interval | Calendar year | Calendar Month | Calendar Day | TD of greatest eclipse | Delta T (ΔT) | Luna num | Saros Num | Quincena Lunar Eclipse | Gamma | Eclipse magnitude | Latitude | Longitude | Sun's altitude | Path width (km) | Central Line Duration | Catalog Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annular Eclipse | 1999 - 1900 | -1,999 | Dec | 5 | 23:45:23 | 46,426 | -49,450 | 10 | n- | -0.232 | 0.938 | 33S | 11E | 76 | 236 | 644 | 2 |
2 | Total Eclipse | 1999 - 1900 | -1,999 | Jun | 12 | 03:14:51 | 46,438 | -49,456 | 5 | -n | -0.270 | 1.073 | 6N | 33W | 74 | 247 | 637 | 1 |
3 | Total Eclipse | 1999 - 1900 | -1,998 | Jun | 1 | 18:09:16 | 46,415 | -49,444 | 15 | p- | 0.499 | 1.028 | 46N | 83E | 60 | 111 | 215 | 3 |
4 | Annular Eclipse | 1999 - 1900 | -1,998 | Nov | 25 | 05:57:03 | 46,403 | -49,438 | 20 | p- | -0.905 | 0.981 | 68S | 144W | 25 | 162 | 114 | 4 |
5 | Partial Eclipse | 1999 - 1900 | -1,997 | Apr | 22 | 13:19:56 | 46,393 | -49,433 | -13 | -t | -1.467 | 0.161 | 61S | 106W | 0 | 5 | ||
6 | Partial Eclipse | 1999 - 1900 | -1,997 | May | 22 | 02:45:35 | 46,391 | -49,432 | 25 | t- | 1.325 | 0.404 | 62N | 152W | 0 | 6 | ||
7 | Partial Eclipse | 1999 - 1900 | -1,997 | Nov | 14 | 18:48:49 | 46,379 | -49,426 | 30 | t- | -1.518 | 0.038 | 61S | 28W | 0 | 8 | ||
8 | Partial Eclipse | 1999 - 1900 | -1,997 | Oct | 16 | 08:01:52 | 46,381 | -49,427 | -8 | -t | 1.167 | 0.695 | 61N | 23W | 0 | 7 | ||
9 | Total Eclipse | 1999 - 1900 | -1,996 | Oct | 4 | 23:23:37 | 46,358 | -49,415 | 2 | -p | 0.517 | 1.026 | 29N | 39E | 59 | 101 | 204 | 10 |
10 | Annular Eclipse | 1999 - 1900 | -1,996 | Apr | 10 | 13:54:52 | 46,369 | -49,421 | -3 | -p | -0.723 | 0.946 | 38S | 167W | 43 | 277 | 511 | 9 |
11 | Annular Eclipse | 1999 - 1900 | -1,995 | Mar | 30 | 17:24:52 | 46,346 | -49,409 | 7 | nn | 0.061 | 0.987 | 0S | 113E | 87 | 45 | 117 | 11 |
12 | Annular Eclipse | 1999 - 1900 | -1,995 | Sep | 24 | 10:31:54 | 46,334 | -49,403 | 12 | nn | -0.186 | 0.977 | 3S | 150W | 79 | 85 | 222 | 12 |
13 | Total Eclipse | 1999 - 1900 | -1,994 | Mar | 20 | 03:59:50 | 46,322 | -49,397 | 17 | p- | 0.809 | 1.033 | 39N | 73W | 36 | 186 | 235 | 13 |
14 | Annular Eclipse | 1999 - 1900 | -1,994 | Sep | 13 | 14:32:00 | 46,310 | -49,391 | 22 | p- | -0.927 | 0.925 | 48S | 116E | 22 | 733 | 657 | 14 |
15 | Partial Eclipse | 1999 - 1900 | -1,993 | Aug | 3 | 21:35:06 | 46,289 | -49,380 | -6 | -t | 1.312 | 0.429 | 63N | 167W | 0 | 17 | ||
16 | Partial Eclipse | 1999 - 1900 | -1,993 | Feb | 8 | 11:41:40 | 46,301 | -49,386 | -11 | -t | -1.070 | 0.883 | 63S | 23W | 0 | 15 | ||
17 | Partial Eclipse b | 1999 - 1900 | -1,993 | Mar | 9 | 19:48:09 | 46,299 | -49,385 | 27 | t- | 1.491 | 0.075 | 61N | 11E | 0 | 16 | ||
18 | Hybrid or Annular/Total Eclipse | 1999 - 1900 | -1,992 | Jul | 23 | 04:03:17 | 46,265 | -49,368 | 4 | -p | 0.518 | 1.006 | 54N | 39W | 59 | 24 | 29 | 19 |
19 | Total Eclipse | 1999 - 1900 | -1,992 | Jan | 29 | 02:34:14 | 46,277 | -49,374 | -1 | -p | -0.388 | 1.018 | 44S | 13W | 67 | 67 | 130 | 18 |
20 | Total Eclipse | 1999 - 1900 | -1,991 | Jul | 12 | 17:34:12 | 46,242 | -49,356 | 14 | n- | -0.242 | 1.061 | 10N | 106E | 76 | 205 | 550 | 21 |
21 | Annular Eclipse | 1999 - 1900 | -1,991 | Jan | 17 | 11:29:42 | 46,253 | -49,362 | 9 | n- | 0.346 | 0.960 | 4S | 160W | 70 | 155 | 503 | 20 |
22 | Partial Eclipse | 1999 - 1900 | -1,990 | Nov | 26 | 19:21:37 | 46,208 | -49,339 | -9 | -t | -1.252 | 0.532 | 69S | 67W | 0 | 24 | ||
23 | Partial Eclipse | 1999 - 1900 | -1,990 | Jan | 6 | 13:10:01 | 46,230 | -49,350 | 19 | t- | 1.075 | 0.826 | 65N | 163E | 0 | 22 | ||
24 | Total Eclipse | 1999 - 1900 | -1,990 | Jul | 2 | 10:30:06 | 46,218 | -49,344 | 24 | t- | -0.962 | 1.061 | 51S | 149W | 15 | 756 | 430 | 23 |
25 | Hybrid or Annular/Total Eclipse | 1999 - 1900 | -1,989 | May | 23 | 16:56:38 | 46,196 | -49,333 | -4 | -t | 0.862 | 1.007 | 72N | 79E | 30 | 46 | 27 | 25 |
26 | Hybrid or Annular/Total Eclipse | 1999 - 1900 | -1,989 | Nov | 16 | 03:39:33 | 46,185 | -49,327 | 1 | -n | -0.510 | 1.004 | 44S | 54W | 59 | 14 | 18 | 26 |
27 | Total Eclipse | 1999 - 1900 | -1,988 | Nov | 4 | 17:46:47 | 46,161 | -49,315 | 11 | n- | 0.177 | 1.044 | 1S | 107E | 80 | 148 | 404 | 28 |
28 | Annular Eclipse | 1999 - 1900 | -1,988 | May | 11 | 23:28:58 | 46,173 | -49,321 | 6 | nn | 0.099 | 0.965 | 18N | 17E | 84 | 126 | 411 | 27 |
29 | Total Eclipse | 1999 - 1900 | -1,987 | Oct | 25 | 09:21:08 | 46,138 | -49,303 | 21 | p- | 0.846 | 1.026 | 48N | 107W | 32 | 165 | 158 | 30 |
30 | Annular Eclipse | 1999 - 1900 | -1,987 | May | 1 | 00:29:51 | 46,149 | -49,309 | 16 | p- | -0.673 | 0.946 | 32S | 17E | 47 | 264 | 610 | 29 |
31 | Partial Eclipse | 1999 - 1900 | -1,986 | Mar | 21 | 15:06:51 | 46,128 | -49,298 | -12 | -t | 1.328 | 0.395 | 71N | 79E | 0 | 31 | ||
32 | Partial Eclipse | 1999 - 1900 | -1,986 | Sep | 15 | 07:15:14 | 46,116 | -49,292 | -7 | -t | -1.271 | 0.498 | 71S | 156W | 0 | 33 | ||
33 | Partial Eclipse | 1999 - 1900 | -1,986 | Apr | 20 | 02:55:09 | 46,126 | -49,297 | 26 | t- | -1.404 | 0.265 | 72S | 45E | 0 | 32 | ||
34 | Total Eclipse | 1999 - 1900 | -1,985 | Mar | 11 | 03:26:36 | 46,104 | -49,286 | -2 | -p | 0.531 | 1.049 | 20N | 44W | 58 | 191 | 429 | 34 |
35 | Annular Eclipse | 1999 - 1900 | -1,985 | Sep | 4 | 09:29:03 | 46,093 | -49,280 | 3 | -p | -0.598 | 0.927 | 22S | 138W | 53 | 338 | 922 | 35 |
36 | Total Eclipse | 1999 - 1900 | -1,984 | Feb | 28 | 19:51:38 | 46,081 | -49,274 | 8 | n- | -0.198 | 1.069 | 25S | 82E | 78 | 229 | 553 | 36 |
37 | Annular Eclipse | 1999 - 1900 | -1,984 | Aug | 23 | 09:09:06 | 46,069 | -49,268 | 13 | nn | 0.115 | 0.940 | 24N | 123W | 83 | 223 | 727 | 37 |
38 | Annular Eclipse | 1999 - 1900 | -1,983 | Aug | 12 | 13:43:07 | 46,046 | -49,256 | 23 | p- | 0.833 | 0.982 | 75N | 168W | 33 | 116 | 115 | 39 |
39 | Total Eclipse | 1999 - 1900 | -1,983 | Feb | 17 | 11:43:36 | 46,057 | -49,262 | 18 | p- | -0.931 | 1.026 | 79S | 89W | 21 | 246 | 130 | 38 |
40 | Partial Eclipse | 1999 - 1900 | -1,982 | Jan | 8 | 07:26:45 | 46,036 | -49,251 | -10 | -t | 1.145 | 0.713 | 66N | 86W | 0 | 40 | ||
41 | Partial Eclipse | 1999 - 1900 | -1,982 | Jul | 3 | 17:34:50 | 46,024 | -49,245 | -5 | -t | -1.066 | 0.893 | 65S | 127E | 0 | 41 | ||
42 | Partial Eclipse b | 1999 - 1900 | -1,982 | Aug | 2 | 01:40:26 | 46,022 | -49,244 | 33 | t- | 1.500 | 0.068 | 67N | 157E | 0 | 42 | ||
43 | Annular Eclipse | 1999 - 1900 | -1,982 | Dec | 28 | 07:38:06 | 46,012 | -49,239 | 0 | -p | 0.471 | 0.919 | 4N | 97W | 62 | 346 | 1,138 | 43 |
44 | Annular Eclipse | 1999 - 1900 | -1,981 | Dec | 17 | 07:52:15 | 45,989 | -49,227 | 10 | n- | -0.225 | 0.942 | 35S | 111W | 77 | 220 | 621 | 45 |
45 | Total Eclipse | 1999 - 1900 | -1,981 | Jun | 23 | 10:42:06 | 46,000 | -49,233 | 5 | -n | -0.341 | 1.069 | 3N | 147W | 70 | 240 | 628 | 44 |
46 | Total Eclipse | 1999 - 1900 | -1,980 | Jun | 12 | 01:14:01 | 45,977 | -49,221 | 15 | p- | 0.425 | 1.024 | 45N | 20W | 65 | 91 | 200 | 46 |
47 | Annular Eclipse | 1999 - 1900 | -1,980 | Dec | 5 | 14:32:25 | 45,965 | -49,215 | 20 | p- | -0.902 | 0.985 | 72S | 82E | 25 | 127 | 58 | 47 |
48 | Partial Eclipse | 1999 - 1900 | -1,979 | Oct | 26 | 16:52:42 | 45,944 | -49,204 | -8 | -t | 1.169 | 0.691 | 61N | 166W | 0 | 50 | ||
49 | Partial Eclipse | 1999 - 1900 | -1,979 | Jun | 1 | 09:17:39 | 45,953 | -49,209 | 25 | t- | 1.245 | 0.544 | 62N | 99E | 0 | 49 | ||
50 | Partial Eclipse | 1999 - 1900 | -1,979 | Nov | 25 | 03:41:17 | 45,942 | -49,203 | 30 | t- | -1.517 | 0.039 | 62S | 172W | 0 | 51 | ||
51 | Partial Eclipse e | 1999 - 1900 | -1,979 | May | 2 | 19:42:02 | 45,955 | -49,210 | -13 | -t | -1.554 | 0.011 | 61S | 147E | 0 | 48 | ||
52 | Annular Eclipse | 1999 - 1900 | -1,978 | Apr | 21 | 20:18:29 | 45,932 | -49,198 | -3 | -p | -0.807 | 0.948 | 41S | 98E | 36 | 315 | 500 | 52 |
53 | Total Eclipse | 1999 - 1900 | -1,978 | Oct | 16 | 08:02:30 | 45,920 | -49,192 | 2 | -p | 0.524 | 1.021 | 25N | 94W | 58 | 84 | 147 | 53 |
54 | Annular Eclipse | 1999 - 1900 | -1,977 | Oct | 5 | 18:43:53 | 45,897 | -49,180 | 12 | nn | -0.175 | 0.971 | 7S | 85E | 80 | 104 | 253 | 55 |
55 | Annular Eclipse | 1999 - 1900 | -1,977 | Apr | 11 | 00:17:50 | 45,908 | -49,186 | 7 | nn | -0.014 | 0.993 | 0N | 9E | 89 | 26 | 44 | 54 |
56 | Total Eclipse | 1999 - 1900 | -1,976 | Mar | 30 | 11:26:06 | 45,885 | -49,174 | 17 | p- | 0.744 | 1.040 | 38N | 175E | 42 | 197 | 305 | 56 |
57 | Annular Eclipse | 1999 - 1900 | -1,976 | Sep | 23 | 22:12:57 | 45,873 | -49,168 | 22 | p- | -0.905 | 0.922 | 48S | 3W | 25 | 678 | 710 | 57 |
58 | Partial Eclipse | 1999 - 1900 | -1,975 | Aug | 14 | 04:48:27 | 45,852 | -49,157 | -6 | -t | 1.357 | 0.352 | 63N | 74E | 0 | 60 | ||
59 | Partial Eclipse | 1999 - 1900 | -1,975 | Mar | 20 | 03:32:45 | 45,862 | -49,162 | 27 | t- | 1.435 | 0.181 | 61N | 115W | 0 | 59 | ||
60 | Partial Eclipse | 1999 - 1900 | -1,975 | Feb | 18 | 19:47:20 | 45,863 | -49,163 | -11 | -t | -1.110 | 0.807 | 62S | 155W | 0 | 58 | ||
61 | Hybrid or Annular/Total Eclipse | 1999 - 1900 | -1,974 | Aug | 3 | 11:35:27 | 45,828 | -49,145 | 4 | -p | 0.568 | 1.006 | 55N | 148W | 55 | 24 | 27 | 62 |
62 | Total Eclipse | 1999 - 1900 | -1,974 | Feb | 8 | 10:34:06 | 45,840 | -49,151 | -1 | -p | -0.423 | 1.018 | 43S | 132W | 65 | 68 | 128 | 61 |
63 | Annular Eclipse | 1999 - 1900 | -1,973 | Jan | 28 | 19:13:23 | 45,817 | -49,139 | 9 | n- | 0.317 | 0.960 | 4S | 82E | 72 | 152 | 454 | 63 |
64 | Total Eclipse | 1999 - 1900 | -1,973 | Jul | 24 | 01:18:22 | 45,805 | -49,133 | 14 | n- | -0.187 | 1.060 | 13N | 11W | 79 | 201 | 538 | 64 |
65 | Partial Eclipse | 1999 - 1900 | -1,972 | Jan | 17 | 20:43:43 | 45,793 | -49,127 | 19 | t- | 1.050 | 0.868 | 64N | 38E | 0 | 65 | ||
66 | Total Eclipse | 1999 - 1900 | -1,972 | Jul | 12 | 18:09:32 | 45,781 | -49,121 | 24 | p- | -0.903 | 1.060 | 41S | 90E | 25 | 464 | 450 | 66 |
67 | Partial Eclipse | 1999 - 1900 | -1,972 | Dec | 7 | 03:38:57 | 45,772 | -49,116 | -9 | -t | -1.25 | 0.535 | 68S | 154E | 0 | 67 | ||
68 | Annular Eclipse | 1999 - 1900 | -1,971 | Jun | 2 | 23:50:31 | 45,760 | -49,110 | -4 | -t | 0.944 | 0.999 | 81N | 80W | 19 | 8 | 3 | 68 |
69 | Hybrid or Annular/Total Eclipse | 1999 - 1900 | -1,971 | Nov | 26 | 12:22:23 | 45,748 | -49,104 | 1 | -n | -0.506 | 1.007 | 48S | 175E | 59 | 28 | 34 | 69 |
70 | Annular Eclipse | 1999 - 1900 | -1,970 | May | 23 | 05:53:04 | 45,736 | -49,098 | 6 | nn | 0.187 | 0.963 | 27N | 83W | 79 | 138 | 423 | 70 |
71 | Total Eclipse | 1999 - 1900 | -1,970 | Nov | 16 | 02:41:09 | 45,725 | -49,092 | 11 | n- | 0.179 | 1.044 | 4S | 29W | 80 | 150 | 410 | 71 |
72 | Annular Eclipse | 1999 - 1900 | -1,969 | May | 12 | 06:45:38 | 45,713 | -49,086 | 16 | p- | -0.584 | 0.949 | 22S | 83W | 54 | 231 | 624 | 72 |
73 | Total Eclipse | 1999 - 1900 | -1,969 | Nov | 5 | 18:10:59 | 45,701 | -49,080 | 21 | p- | 0.849 | 1.023 | 45N | 115E | 32 | 149 | 151 | 73 |
74 | Partial Eclipse | 1999 - 1900 | -1,968 | Sep | 25 | 15:13:22 | 45,680 | -49,069 | -7 | -t | -1.292 | 0.463 | 71S | 69E | 0 | 76 | ||
75 | Partial Eclipse | 1999 - 1900 | -1,968 | Apr | 30 | 09:34:02 | 45,690 | -49,074 | 26 | t- | -1.320 | 0.411 | 71S | 71W | 0 | 75 | ||
76 | Partial Eclipse | 1999 - 1900 | -1,968 | Mar | 31 | 22:13:17 | 45,692 | -49,075 | -12 | -t | 1.389 | 0.284 | 71N | 43W | 0 | 74 | ||
77 | Annular Eclipse | 1999 - 1900 | -1,967 | Sep | 14 | 16:59:19 | 45,656 | -49,057 | 3 | -p | -0.626 | 0.923 | 27S | 105E | 51 | 368 | 927 | 78 |
78 | Total Eclipse | 1999 - 1900 | -1,967 | Mar | 21 | 11:03:12 | 45,668 | -49,063 | -2 | -p | 0.588 | 1.054 | 28N | 164W | 54 | 218 | 438 | 77 |
79 | Annular Eclipse | 1999 - 1900 | -1,966 | Sep | 3 | 16:35:18 | 45,633 | -49,045 | 13 | nn | 0.079 | 0.939 | 19N | 123E | 85 | 227 | 741 | 80 |
80 | Total Eclipse | 1999 - 1900 | -1,966 | Mar | 11 | 03:42:14 | 45,645 | -49,051 | 8 | n- | -0.146 | 1.072 | 19S | 39W | 82 | 236 | 614 | 79 |
No results