539
records
Name | Instruments | Altitude | Type | Geometry | geo_point_2d |
---|
Name | Instruments | Altitude | Type | Geometry | geo_point_2d | |
---|---|---|---|---|---|---|
1 | Argentine Radio Astronomical Institute R Villa Elisa | Radio | 11 m | Modern Astronomical Observatory | {"coordinates":[-58.1366666666667,-34.8683333333333],"type":"Point"} | -34.8683333333333, -58.1366666666667 |
2 | Dr. Carlos U. Cesco Sta. San Juan/El Leoncito | 2,348 m | Modern Astronomical Observatory | {"coordinates":[-69.33,-31.8016666666667],"type":"Point"} | -31.8016666666667, -69.33 | |
3 | El Leoncito Astronomical Complex San Juan/El Leoncito | 2,552 m | Modern Astronomical Observatory | {"coordinates":[-69.3,-31.8],"type":"Point"} | -31.8, -69.3 | |
4 | Perth Observatory Bickley, Western Australia | 391 m | Modern Astronomical Observatory | {"coordinates":[116.135,-32.0083333333333],"type":"Point"} | -32.0083333333333, 116.135 | |
5 | Kanzelhöhe Solar Observatory Klagenfurt/Kanzelhöhe | 1,526 m | Modern Astronomical Observatory | {"coordinates":[13.9066666666667,46.6783333333333],"type":"Point"} | 46.6783333333333, 13.9066666666667 | |
6 | Urania Observatory Vienna | 193 m | Modern Astronomical Observatory | {"coordinates":[16.385,48.2116666666667],"type":"Point"} | 48.2116666666667, 16.385 | |
7 | Piedade Observatory Belo Horizonte | 1,746 m | Modern Astronomical Observatory | {"coordinates":[-43.5116666666667,-19.8216666666667],"type":"Point"} | -19.8216666666667, -43.5116666666667 | |
8 | Paranal Observatory Antofagasta/Cerro Paranal | 2,635 m | Modern Astronomical Observatory | {"coordinates":[-70.4033333333333,-24.625],"type":"Point"} | -24.625, -70.4033333333333 | |
9 | Beijing Observatory Sta. R L Shahe | Laser Radio | 40 m | Modern Astronomical Observatory | {"coordinates":[116.328333333333,40.1016666666667],"type":"Point"} | 40.1016666666667, 116.328333333333 |
10 | Copenhagen University Observatory Copenhagen | Modern Astronomical Observatory | {"coordinates":[12.5766666666667,55.6866666666667],"type":"Point"} | 55.6866666666667, 12.5766666666667 | ||
11 | Millimeter Radio Astronomical Institute R Gap/Plateau de Bure | Radio | 2,552 m | Modern Astronomical Observatory | {"coordinates":[5.90666666666667,44.6333333333333],"type":"Point"} | 44.6333333333333, 5.90666666666667 |
12 | Central Institute for Earth Physics Potsdam | 91 m | Modern Astronomical Observatory | {"coordinates":[13.0666666666667,52.3816666666667],"type":"Point"} | 52.3816666666667, 13.0666666666667 | |
13 | Friedrich Schiller University Observatory Jena | 356 m | Modern Astronomical Observatory | {"coordinates":[11.4866666666667,50.93],"type":"Point"} | 50.93, 11.4866666666667 | |
14 | Remeis Observatory Bamberg | 288 m | Modern Astronomical Observatory | {"coordinates":[10.89,49.885],"type":"Point"} | 49.885, 10.89 | |
15 | Sonneberg Observatory Sonneberg | 640 m | Modern Astronomical Observatory | {"coordinates":[11.1916666666667,50.3783333333333],"type":"Point"} | 50.3783333333333, 11.1916666666667 | |
16 | Stuttgart Observatory Welzheim | 547 m | Modern Astronomical Observatory | {"coordinates":[9.59666666666667,48.875],"type":"Point"} | 48.875, 9.59666666666667 | |
17 | Heliophysical Observatory Sta. Gyula | 135 m | Modern Astronomical Observatory | {"coordinates":[21.27,46.6533333333333],"type":"Point"} | 46.6533333333333, 21.27 | |
18 | Japal-Rangapur Observatory R Japal | Radio | 695 m | Modern Astronomical Observatory | {"coordinates":[78.7283333333333,17.0983333333333],"type":"Point"} | 17.0983333333333, 78.7283333333333 |
19 | National Centre for Radio Aph. Khodad | 650 m | Modern Astronomical Observatory | {"coordinates":[74.05,19.1],"type":"Point"} | 19.1, 74.05 | |
20 | Nizamiah Observatory Hyderabad | 554 m | Modern Astronomical Observatory | {"coordinates":[78.4533333333333,17.4316666666667],"type":"Point"} | 17.4316666666667, 78.4533333333333 | |
21 | Cagliari Astronomical Observatory L Capoterra | Laser | 205 m | Modern Astronomical Observatory | {"coordinates":[8.97666666666667,39.1366666666667],"type":"Point"} | 39.1366666666667, 8.97666666666667 |
22 | Kwasan Observatory Kyoto | 221 m | Modern Astronomical Observatory | {"coordinates":[135.793333333333,34.995],"type":"Point"} | 34.995, 135.793333333333 | |
23 | Nagoya University Sugadaira Sta. R Toyokawa | Radio | 1,280 m | Modern Astronomical Observatory | {"coordinates":[138.321666666667,36.52],"type":"Point"} | 36.52, 138.321666666667 |
24 | Norikura Solar Observatory I Matsumoto/Mt. Norikura | Infrared | 2,876 m | Modern Astronomical Observatory | {"coordinates":[137.555,36.1133333333333],"type":"Point"} | 36.1133333333333, 137.555 |
25 | Toyokawa Observatory R Toyokawa | Radio | 18 m | Modern Astronomical Observatory | {"coordinates":[137.371666666667,34.8366666666667],"type":"Point"} | 34.8366666666667, 137.371666666667 |
26 | Korea Astronomical Observatory Taejeon | 120 m | Modern Astronomical Observatory | {"coordinates":[127.371666666667,36.3983333333333],"type":"Point"} | 36.3983333333333, 127.371666666667 | |
27 | Sobaeksan Astronomical Observatory Danyang | 1,390 m | Modern Astronomical Observatory | {"coordinates":[128.456666666667,36.9333333333333],"type":"Point"} | 36.9333333333333, 128.456666666667 | |
28 | Kapteyn Observatory Roden | 12 m | Modern Astronomical Observatory | {"coordinates":[6.44333333333333,53.1283333333333],"type":"Point"} | 53.1283333333333, 6.44333333333333 | |
29 | Carter Observatory Wellington | 129 m | Modern Astronomical Observatory | {"coordinates":[174.766666666667,-41.2866666666667],"type":"Point"} | -41.2866666666667, 174.766666666667 | |
30 | Mount John University Observatory Lake Tekapo/Mt. John | 1,027 m | Modern Astronomical Observatory | {"coordinates":[170.465,-43.9866666666667],"type":"Point"} | -43.9866666666667, 170.465 | |
31 | Astronomical Latitude Observatory L Borowiec | Laser | 80 m | Modern Astronomical Observatory | {"coordinates":[17.075,52.2766666666667],"type":"Point"} | 52.2766666666667, 17.075 |
32 | Poznan University Astronomical Observatory L Poznan | Laser | 85 m | Modern Astronomical Observatory | {"coordinates":[16.8783333333333,52.3966666666667],"type":"Point"} | 52.3966666666667, 16.8783333333333 |
33 | Pulkovo Observatory Sta. Kislovodsk/Shat Jat Mass Mtn. | 2,130 m | Modern Astronomical Observatory | {"coordinates":[42.53,43.7333333333333],"type":"Point"} | 43.7333333333333, 42.53 | |
34 | Tomsk University Observatory Tomsk | 130 m | Modern Astronomical Observatory | {"coordinates":[84.9466666666667,56.4683333333333],"type":"Point"} | 56.4683333333333, 84.9466666666667 | |
35 | South African Astronomical Observatory Sta. Sutherland | 1,771 m | Modern Astronomical Observatory | {"coordinates":[20.8116666666667,-32.3783333333333],"type":"Point"} | -32.3783333333333, 20.8116666666667 | |
36 | German Spanish Astronomical Center Gérgal/Calar Alto Mtn. | 2,168 m | Modern Astronomical Observatory | {"coordinates":[-2.5366666666666697,37.23],"type":"Point"} | 37.23, -2.5366666666666697 | |
37 | Arosa Astrophysical Observatory Arosa | 2,050 m | Modern Astronomical Observatory | {"coordinates":[9.66833333333333,46.7833333333333],"type":"Point"} | 46.7833333333333, 9.66833333333333 | |
38 | University of Lausanne Observatory Chavannes-des-Bois | 465 m | Modern Astronomical Observatory | {"coordinates":[6.13666666666667,46.3066666666667],"type":"Point"} | 46.3066666666667, 6.13666666666667 | |
39 | National Central University Observatory Chung-li | 152 m | Modern Astronomical Observatory | {"coordinates":[121.186666666667,24.97],"type":"Point"} | 24.97, 121.186666666667 | |
40 | Ege University Observatory Bornova | 795 m | Modern Astronomical Observatory | {"coordinates":[27.275,38.3983333333333],"type":"Point"} | 38.3983333333333, 27.275 | |
41 | Royal Observatory Greenwich, England | Modern Astronomical Observatory | {"coordinates":[0,51.4772222222222],"type":"Point"} | 51.4772222222222, 0 | ||
42 | Kitt Peak National Observatory Tucson/Kitt Peak | 2,120 m | Modern Astronomical Observatory | {"coordinates":[-111.6,31.9633333333333],"type":"Point"} | 31.9633333333333, -111.6 | |
43 | Steward Observatory Catalina Sta. Tucson/Mt. Bigelow | 2,510 m | Modern Astronomical Observatory | {"coordinates":[-110.731666666667,32.4166666666667],"type":"Point"} | 32.4166666666667, -110.731666666667 | |
44 | Griffith Observatory Los Angeles | 357 m | Modern Astronomical Observatory | {"coordinates":[-118.298333333333,34.1183333333333],"type":"Point"} | 34.1183333333333, -118.298333333333 | |
45 | MIRA Oliver Observing Sta. Monterey/Chews Ridge | 1,525 m | Modern Astronomical Observatory | {"coordinates":[-121.57,36.305],"type":"Point"} | 36.305, -121.57 | |
46 | Tiara Observatory South Park | 2,679 m | Modern Astronomical Observatory | {"coordinates":[-105.516666666667,38.97],"type":"Point"} | 38.97, -105.516666666667 | |
47 | University of Florida Radio Observatory R Old Town | Radio | 8 m | Modern Astronomical Observatory | {"coordinates":[-83.035,29.5283333333333],"type":"Point"} | 29.5283333333333, -83.035 |
48 | Joint Astronomy Centre R I Hilo/Mauna Kea, Hawaii | Infrared Radio | 4,198 m | Modern Astronomical Observatory | {"coordinates":[-155.47,19.8216666666667],"type":"Point"} | 19.8216666666667, -155.47 |
49 | Glen D. Riley | Modern Astronomical Observatory | {"coordinates":[-88.1598,41.7003],"type":"Point"} | 41.7003, -88.1598 | ||
50 | Erwin W. Fick Observatory Boone | 332 m | Modern Astronomical Observatory | {"coordinates":[-93.9416666666667,42.005],"type":"Point"} | 42.005, -93.9416666666667 | |
51 | University of Iowa Observatory Riverside | 221 m | Modern Astronomical Observatory | {"coordinates":[-91.56,41.515],"type":"Point"} | 41.515, -91.56 | |
52 | University of Mich. Radio Astronomical Observatory R Dexter | Radio | 345 m | Modern Astronomical Observatory | {"coordinates":[-83.9366666666667,42.3983333333333],"type":"Point"} | 42.3983333333333, -83.9366666666667 |
53 | Behlen Observatory Mead | 362 m | Modern Astronomical Observatory | {"coordinates":[-96.4466666666667,41.1716666666667],"type":"Point"} | 41.1716666666667, -96.4466666666667 | |
54 | MacLean Observatory Incline Village | 2,546 m | Modern Astronomical Observatory | {"coordinates":[-119.928333333333,39.295],"type":"Point"} | 39.295, -119.928333333333 | |
55 | Joint Observatory for Cometary Research Socorro/South Baldy Peak | 3,235 m | Modern Astronomical Observatory | {"coordinates":[-107.188333333333,33.985],"type":"Point"} | 33.985, -107.188333333333 | |
56 | Rutherfurd Observatory New York | 25 m | Modern Astronomical Observatory | {"coordinates":[-73.9583333333333,40.81],"type":"Point"} | 40.81, -73.9583333333333 | |
57 | The Franklin Institute Observatory Philadelphia | 30 m | Modern Astronomical Observatory | {"coordinates":[-75.1733333333333,39.9583333333333],"type":"Point"} | 39.9583333333333, -75.1733333333333 | |
58 | Melton Memorial Observatory Columbia | 98 m | Modern Astronomical Observatory | {"coordinates":[-81.0266666666667,33.9966666666667],"type":"Point"} | 33.9966666666667, -81.0266666666667 | |
59 | University of S.C. Radio Observatory R Columbia | Radio | 127 m | Modern Astronomical Observatory | {"coordinates":[-81.0316666666667,33.9966666666667],"type":"Point"} | 33.9966666666667, -81.0316666666667 |
60 | Millimeter Wave Observatory R Fort Davis/Mt. Locke | Radio | 2,031 m | Modern Astronomical Observatory | {"coordinates":[-104.028333333333,30.6716666666667],"type":"Point"} | 30.6716666666667, -104.028333333333 |
61 | Leander McCormick Observatory Sta. Charlottesville/Fan Mtn. | 566 m | Modern Astronomical Observatory | {"coordinates":[-78.6933333333333,37.8783333333333],"type":"Point"} | 37.8783333333333, -78.6933333333333 | |
62 | Naval Research Lab. Radio Sta. R Sugar Grove | Radio | 705 m | Modern Astronomical Observatory | {"coordinates":[-79.2733333333333,38.52],"type":"Point"} | 38.52, -79.2733333333333 |
63 | Uluk-Bek Latitude Sta. Kitab | 658 m | Modern Astronomical Observatory | {"coordinates":[66.8816666666667,39.1333333333333],"type":"Point"} | 39.1333333333333, 66.8816666666667 | |
64 | India, Ujjain Yantra Mandir / Temple of Instruments | Ancient Astronomical Observatory | {"coordinates":[75.7775,23.183333],"type":"Point"} | 23.183333, 75.7775 | ||
65 | Malta, Mnajdra | Ancient Astronomical Observatory | {"coordinates":[14.436325,35.8268416666667],"type":"Point"} | 35.8268416666667, 14.436325 | ||
66 | USA New Mexico, Chaco Canyon, Casa Rinconada | Ancient Astronomical Observatory | {"coordinates":[-107.958,36.0588],"type":"Point"} | 36.0588, -107.958 | ||
67 | Anglo-Australian Observatory I Coonabarabran/Siding Spring, N.S.W. | Infrared | 1,164 m | Modern Astronomical Observatory | {"coordinates":[149.066666666667,-31.2766666666667],"type":"Point"} | -31.2766666666667, 149.066666666667 |
68 | Fleurs Radio Observatory R Kemps Creek, New South Wales | Radio | 45 m | Modern Astronomical Observatory | {"coordinates":[150.775,-33.8633333333333],"type":"Point"} | -33.8633333333333, 150.775 |
69 | Cointe Observatory Liège | 127 m | Modern Astronomical Observatory | {"coordinates":[5.565,50.6183333333333],"type":"Point"} | 50.6183333333333, 5.565 | |
70 | Royal Observatory of Belgium R Uccle | Radio | 105 m | Modern Astronomical Observatory | {"coordinates":[4.35833333333333,50.798333333333304],"type":"Point"} | 50.798333333333304, 4.35833333333333 |
71 | Algonquin Radio Observatory R Lake Traverse, Ontario | Radio | 260 m | Modern Astronomical Observatory | {"coordinates":[-78.0733333333333,45.955],"type":"Point"} | 45.955, -78.0733333333333 |
72 | David Dunlap Observatory Richmond Hill, Ontario | 244 m | Modern Astronomical Observatory | {"coordinates":[-79.4216666666667,43.8633333333333],"type":"Point"} | 43.8633333333333, -79.4216666666667 | |
73 | Manuel Foster Astrophys. Observatory Santiago/Cerro San Cristobal | 840 m | Modern Astronomical Observatory | {"coordinates":[-70.63,-33.4183333333333],"type":"Point"} | -33.4183333333333, -70.63 | |
74 | Wuchang Time Observatory L Wuhan | Laser | 28 m | Modern Astronomical Observatory | {"coordinates":[114.345,30.5416666666667],"type":"Point"} | 30.5416666666667, 114.345 |
75 | Prostejov Observatory Prostejov | 225 m | Modern Astronomical Observatory | {"coordinates":[17.1633333333333,49.4866666666667],"type":"Point"} | 49.4866666666667, 17.1633333333333 | |
76 | Côte d'Azur Observatory Calern Sta. I L St. Vallier-de-Thiey | Infrared Laser | 1,270 m | Modern Astronomical Observatory | {"coordinates":[6.92666666666667,43.7483333333333],"type":"Point"} | 43.7483333333333, 6.92666666666667 |
77 | Meudon Observatory Meudon | 162 m | Modern Astronomical Observatory | {"coordinates":[2.23166666666667,48.805],"type":"Point"} | 48.805, 2.23166666666667 | |
78 | Archenhold Observatory Berlin | 41 m | Modern Astronomical Observatory | {"coordinates":[13.4783333333333,52.4866666666667],"type":"Point"} | 52.4866666666667, 13.4783333333333 | |
79 | Kryonerion Astronomical Observatory Kiáton/Mt. Killini | 905 m | Modern Astronomical Observatory | {"coordinates":[22.6216666666667,37.9733333333333],"type":"Point"} | 37.9733333333333, 22.6216666666667 | |
80 | Florence and George Wise Observatory Mitzpe Ramon/Mt. Zin | 874 m | Modern Astronomical Observatory | {"coordinates":[34.7633333333333,30.5966666666667],"type":"Point"} | 30.5966666666667, 34.7633333333333 | |
No results