88
records
88 records
Active filters Clear all
No active filters
Filters
IAU code
Observation Season / Saison d'observation
Constellation zone (celestial equator) / Zone de la constellation (équateur céleste)
Constellation zone (ecliptic) / Zone de la constellation (écliptique)
Constellation area in % of the celestial sphere / Étendue de la constellation en % de la sphère céleste
Dec (Declinaison)
RA (Right Ascension / Ascension droite)
Constellation area in square degrees / Étendue de la constellation en degrés carrés
Name origin / Origine de l'apellation
Constellation zone (Milky Way) / Zone de la constellation (Voie Lactée)
Latin name / Nom latin | French name / Nom français | English name / Nom en anglais | IAU code | Observation Season / Saison d'observation | Principal star / Étoile principale | RA (Right Ascension / Ascension droite) | Dec (Declinaison) | Constellation zone (celestial equator) / Zone de la constellation (équateur céleste) | Constellation zone (ecliptic) / Zone de la constellation (écliptique) | Constellation zone (Milky Way) / Zone de la constellation (Voie Lactée) | Constellation area in square degrees / Étendue de la constellation en degrés carrés | Constellation area in % of the celestial sphere / Étendue de la constellation en % de la sphère céleste | Quad | Name origin / Origine de l'apellation |
---|
Latin name / Nom latin | French name / Nom français | English name / Nom en anglais | IAU code | Observation Season / Saison d'observation | Principal star / Étoile principale | RA (Right Ascension / Ascension droite) | Dec (Declinaison) | Constellation zone (celestial equator) / Zone de la constellation (équateur céleste) | Constellation zone (ecliptic) / Zone de la constellation (écliptique) | Constellation zone (Milky Way) / Zone de la constellation (Voie Lactée) | Constellation area in square degrees / Étendue de la constellation en degrés carrés | Constellation area in % of the celestial sphere / Étendue de la constellation en % de la sphère céleste | Quad | Name origin / Origine de l'apellation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andromeda | Andromède | Andromeda | And | Autumn / Automne | Alpheratz | 19:40,02 | +37° 25,91' | North constellation | North ecliptic constellation | 722.278 ° | 1,75 % | North Hemisphere Quadrant 1 | Ptolémée | |
2 | Antlia | Machine pneumatique | Pump | Ant | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Antliae | 00:48,46 | -32° 29,01' | South constellation | South ecliptic constellation | 238.901 ° | 0,58 % | South Hemisphere Quadrant 2 | Lacaille | |
3 | Apus | Oiseau de paradis | Bird of Paradise | Aps | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Apodis | 17:22,49 | -75° 18,00' | South constellation | South ecliptic constellation | 206.327 ° | 0,50 % | South Hemisphere Quadrant 3 | Bayer | |
4 | Aquila | L’Aigle | Eagle | Aql | Summer / Été | Altair | 15:11,96 | +03° 24,65' | Equatorial constellation | North ecliptic constellation | Milky Way Equator | 652.473 ° | 1,58 % | North Hemisphere Quadrant 4 | Ptolémée |
5 | Aquarius | Verseau | Water Bearer | Aqr | Summer / Été | Sadalsuud | 01:40,10 | -10° 47,35' | Equatorial constellation | Zodiacal constellation # 13 | 979.854 ° | 2,38 % | South Hemisphere Quadrant 4 | Ptolémée | |
6 | Ara | L’Autel | Altar | Ara | Southern hemisphere constellation / Constellation de l'hémisphère sud | β Arae | 02:38,16 | -56° 35,30' | South constellation | South ecliptic constellation | 237.057 ° | 0,57 % | South Hemisphere Quadrant 3 | Ptolémée | |
7 | Aries | Bélier | Ram | Ari | Autumn / Automne | Hamal | 08:57,16 | +20° 47,54' | North constellation | Zodiacal constellation # 2 | 441.395 ° | 1,07 % | North Hemisphere Quadrant 1 | Ptolémée | |
8 | Auriga | Cocher | Charioteer | Aur | Autumn / Automne | Capella | 14:42,64 | +42° 01,68' | North constellation | North ecliptic constellation | Milky Way Equator | 657.438 ° | 1,59 % | North Hemisphere Quadrant 2 | Ptolémée |
9 | Bootes | Bouvier | Herdsman | Boo | Spring / Printemps | Arcturus | 04:42,27 | +31° 12,16' | North constellation | North ecliptic constellation | 906.831 ° | 2,20 % | North Hemisphere Quadrant 3 | Ptolémée | |
10 | Caelum | Burin | Chisel | Cae | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Caeli | 10:41,53 | -37° 52,90' | South constellation | South ecliptic constellation | 124.865 ° | 0,30 % | South Hemisphere Quadrant 1 | Lacaille | |
11 | Camelopardalis | Girafe | Giraffe | Cam | Autumn / Automne | β Camelopardalis | 08:38,96 | +69° 22,89' | North constellation | North ecliptic constellation | 756.828 ° | 1,83 % | North Hemisphere Quadrant 2 | Plancius | |
12 | Capricornus | Capricorne | Goat | Cap | Summer / Été | Deneb Algedi | 21:02,93 | -18° 01,39' | South constellation | Zodiacal constellation # 12 | 413.947 ° | 1,00 % | South Hemisphere Quadrant 4 | Ptolémée | |
13 | Carina | Carène | Keel | Car | Southern hemisphere constellation / Constellation de l'hémisphère sud | Canopus | 08:41,70 | -63° 13,16' | South constellation | South ecliptic constellation | Milky Way Equator | 494.184 ° | 1,20 % | South Hemisphere Quadrant 2 | Lacaille |
14 | Cassiopeia | Cassiopée | Cassiopeia | Cas | Autumn / Automne | Schedar | 01:19,16 | +62° 11,04' | North constellation | North ecliptic constellation | Milky Way Equator | 598.407 ° | 1,45 % | North Hemisphere Quadrant 1 | Ptolémée |
15 | Centaurus | Centaure | Centaurus | Cen | Southern hemisphere constellation / Constellation de l'hémisphère sud | Rigil Kentaurus | 13:04,27 | -47° 20,72' | South constellation | South ecliptic constellation | Milky Way Equator | 1,060.422 ° | 2,57 % | South Hemisphere Quadrant 3 | Ptolémée |
16 | Cepheus | Céphée | Cepheus | Cep | Summer / Été | Alderamin | 22:00,00 | +71° 00,51' | North constellation | North ecliptic constellation | Milky Way Equator | 587.787 ° | 1,42 % | North Hemisphere Quadrant 4 | Ptolémée |
17 | Cetus | Baleine | Sea-monster | Cet | Autumn / Automne | Diphda | 12:47,27 | -07° 10,76' | Equatorial constellation | South ecliptic constellation | 1,231.411 ° | 2,99 % | South Hemisphere Quadrant 1 | Ptolémée | |
18 | Chamaeleon | Caméléon | Chameleon | Cha | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Chamaeleontis | 13:06,96 | -79° 12,30' | South constellation | South ecliptic constellation | 131.592 ° | 0,32 % | South Hemisphere Quadrant 2 | Bayer | |
19 | Circinus | Compas | Compass | Cir | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Circini | 06:04,42 | -63° 01,82' | South constellation | South ecliptic constellation | 93.353 ° | 0,23 % | South Hemisphere Quadrant 3 | Lacaille | |
20 | Canis Major | Grand Chien | Great Dog | CMa | Winter / Hiver | Sirius | 05:51,76 | -22° 08,42' | South constellation | South ecliptic constellation | Milky Way Equator | 380.118 ° | 0,92 % | South Hemisphere Quadrant 2 | Ptolémée |
21 | Canis Minor | Petit Chien | Little Dog | CMi | Winter / Hiver | Procyon | 14:34,54 | +06° 25,63' | Equatorial constellation | South ecliptic constellation | 183.367 ° | 0,44 % | North Hemisphere Quadrant 2 | Ptolémée | |
22 | Cancer | Cancer | Crab | Cnc | Winter / Hiver | Tarf | 12:26,52 | +19° 48,35' | North constellation | Zodiacal constellation # 5 | 505.872 ° | 1,23 % | North Hemisphere Quadrant 2 | Ptolémée | |
23 | Columba | Colombe | Dove | Col | Southern hemisphere constellation / Constellation de l'hémisphère sud | Phact | 11:23,75 | -35° 05,67' | South constellation | South ecliptic constellation | 270.184 ° | 0,65 % | South Hemisphere Quadrant 1 | Plancius | |
24 | Coma Berenices | Chevelure de Bérénice | Hair of Berenice | Com | Spring / Printemps | β Comae Berenices | 18:38,79 | +23° 18,34' | North constellation | North ecliptic constellation | Milky Way North pole | 386.475 ° | 0,94 % | North Hemisphere Quadrant 3 | Tycho Brahe |
25 | Corona Australis | Couronne australe | Southern Crown | CrA | Summer / Été | Meridiana | 15:50,59 | -41° 08,85' | South constellation | South ecliptic constellation | 127.696 ° | 0,31 % | South Hemisphere Quadrant 4 | Ptolémée | |
26 | Corona Borealis | Couronne boréale | Northern Crown | CrB | Summer / Été | Alphecca | 12:26,99 | +32° 37,49' | North constellation | North ecliptic constellation | 178.710 ° | 0,43 % | North Hemisphere Quadrant 3 | Ptolémée | |
27 | Crater | Coupe | Goblet | Crt | Winter / Hiver | δ Crateris | 20:35,28 | -15° 55,74' | South constellation | South ecliptic constellation | 282.398 ° | 0,68 % | South Hemisphere Quadrant 2 | Ptolémée | |
28 | Crux | Croix du Sud | Southern Cross | Cru | Southern hemisphere constellation / Constellation de l'hémisphère sud | Acrux | 20:41,61 | -60° 11,19' | South constellation | South ecliptic constellation | Milky Way Equator | 68.447 ° | 0,17 % | South Hemisphere Quadrant 3 | Plancius |
29 | Corvus | Corbeau | Crow | Crv | Spring / Printemps | Gienah | 05:14,51 | -18° 26,20' | South constellation | South ecliptic constellation | 183.801 ° | 0,45 % | South Hemisphere Quadrant 3 | Ptolémée | |
30 | Canes Venatici | Les Chiens de chasse | Hound Dogs | CVn | Spring / Printemps | Cor Caroli | 15:08,64 | +40° 06,11' | North constellation | North ecliptic constellation | 465.194 ° | 1,13 % | North Hemisphere Quadrant 3 | Hevelius | |
31 | Cygnus | Cygne | Swan | Cyg | Summer / Été | Deneb | 18:40,39 | +44° 32,70' | North constellation | North ecliptic constellation | Milky Way Equator | 803.983 ° | 1,95 % | North Hemisphere Quadrant 4 | Ptolémée |
32 | Delphinus | Dauphin | Dolphin | Del | Summer / Été | Rotanev | 03:18,02 | +11° 40,26' | North constellation | North ecliptic constellation | 188.549 ° | 0,46 % | North Hemisphere Quadrant 4 | Ptolémée | |
33 | Dorado | Dorade | Gold Fish | Dor | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Doradus | 19:39,05 | -59° 23,22' | South constellation | South ecliptic pole | 179.173 ° | 0,43 % | South Hemisphere Quadrant 1 | Bayer | |
34 | Draco | Dragon | Dragon | Dra | Spring / Printemps | Eltanin | 02:47,88 | +67° 00,40' | North constellation | North ecliptic pole | 1,082.952 ° | 2,63 % | North Hemisphere Quadrant 3 | Ptolémée | |
35 | Equuleus | Petit Cheval | Little Horse | Equ | Summer / Été | Kitalpha | 07:04,24 | +07° 45,49' | North constellation | North ecliptic constellation | 71.641 ° | 0,17 % | North Hemisphere Quadrant 4 | Ptolémée | |
36 | Eridanus | Éridan | Eridanus | Eri | Autumn / Automne | Achernar | 08:51,37 | -28° 45,37' | Equatorial constellation | South ecliptic constellation | 1,137.919 ° | 2,76 % | South Hemisphere Quadrant 1 | Ptolémée | |
37 | Fornax | Fourneau | Furnace | For | Southern hemisphere constellation / Constellation de l'hémisphère sud | Dalim | 06:49,74 | -31° 38,07' | South constellation | South ecliptic constellation | 397.502 ° | 0,96 % | South Hemisphere Quadrant 1 | Lacaille | |
38 | Gemini | Les Gémeaux | Twins | Gem | Winter / Hiver | Pollux | 11:18,76 | +22° 36,01' | North constellation | Zodiacal constellation # 4 | Milky Way Equator | 513.761 ° | 1,25 % | North Hemisphere Quadrant 2 | Ptolémée |
39 | Grus | Grue | Crane | Gru | Southern hemisphere constellation / Constellation de l'hémisphère sud | Alnair | 22:27,39 | -46° 21,11' | South constellation | South ecliptic constellation | 365.513 ° | 0,89 % | South Hemisphere Quadrant 4 | Bayer | |
40 | Hercules | Hercule | Hercules | Her | Spring / Printemps | Kornephoros | 17:23,16 | +27° 29,93' | North constellation | North ecliptic constellation | 1,225.148 ° | 2,97 % | North Hemisphere Quadrant 3 | Ptolémée | |
41 | Horologium | Horloge | Clock | Hor | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Horologii | 03:16,56 | -53° 20,18' | South constellation | South ecliptic constellation | 248.885 ° | 0,60 % | South Hemisphere Quadrant 1 | Lacaille | |
42 | Hydra | Hydre | Hydra, Sea Snake | Hya | Winter / Hiver | Alphard | 11:36,73 | -14° 31,91' | Equatorial constellation | South ecliptic constellation | 1,302.844 ° | 3,16 % | South Hemisphere Quadrant 2 | Ptolémée | |
43 | Hydrus | Hydre mâle | Lesser Snake | Hyi | Southern hemisphere constellation / Constellation de l'hémisphère sud | β Hydri | 02:20,65 | -69° 57,39' | South constellation | South ecliptic constellation | 243.035 ° | 0,59 % | South Hemisphere Quadrant 1 | Bayer | |
44 | Indus | Indien | Indian | Ind | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Indi | 21:58,33 | -59° 42,40' | South constellation | South ecliptic constellation | 294.006 ° | 0,71 % | South Hemisphere Quadrant 4 | Bayer | |
45 | Lacerta | Lézard | Lizard | Lac | Summer / Été | α Lacertae | 22:27,68 | +46° 02,51' | North constellation | North ecliptic constellation | 200.688 ° | 0,49 % | North Hemisphere Quadrant 4 | Hevelius | |
46 | Leo | Lion | Lion | Leo | Winter / Hiver | Regulus | 07:03,63 | +13° 08,32' | Equatorial constellation | Zodiacal constellation # 6 | 946.964 ° | 2,30 % | North Hemisphere Quadrant 2 | Ptolémée | |
47 | Lepus | Lièvre | Hare | Lep | Autumn / Automne | Arneb | 05:33,95 | -19° 02,78' | South constellation | South ecliptic constellation | 290.291 ° | 0,70 % | South Hemisphere Quadrant 1 | Ptolémée | |
48 | Libra | Balance | Balance | Lib | Spring / Printemps | Zubeneschamali | 10:40,03 | -15° 14,08' | South constellation | Zodiacal constellation # 8 | 538.052 ° | 1,30 % | South Hemisphere Quadrant 3 | Ptolémée | |
49 | Leo Minor | Petit Lion | Little Lion | LMi | Winter / Hiver | Praecipua | 15:13,21 | +32° 08,08' | North constellation | North ecliptic constellation | 231.956 ° | 0,56 % | North Hemisphere Quadrant 2 | Hevelius | |
50 | Lupus | Loup | Wolf | Lup | Spring / Printemps | α Lupi | 07:59,53 | -42° 42,53' | South constellation | South ecliptic constellation | Milky Way Equator | 333.683 ° | 0,81 % | South Hemisphere Quadrant 3 | Ptolémée |
51 | Lynx | Lynx | Wildcat | Lyn | Winter / Hiver | α Lyncis | 18:51,17 | +47° 28,00' | North constellation | North ecliptic constellation | 545.386 ° | 1,32 % | North Hemisphere Quadrant 2 | Hevelius | |
52 | Lyra | Lyre | Lyre | Lyr | Summer / Été | Vega | 10:16,43 | +36° 41,36' | North constellation | North ecliptic constellation | 286.476 ° | 0,69 % | North Hemisphere Quadrant 4 | Ptolémée | |
53 | Mensa | Table | Mesa | Men | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Mensae | 20:57,88 | -77° 30,24' | South constellation | South ecliptic constellation | 153.484 ° | 0,37 % | South Hemisphere Quadrant 1 | Lacaille | |
54 | Microscopium | Microscope | Microscope | Mic | Southern hemisphere constellation / Constellation de l'hémisphère sud | γ Microscopii | 12:35,28 | -36° 16,49' | South constellation | South ecliptic constellation | 209.513 ° | 0,51 % | South Hemisphere Quadrant 4 | Lacaille | |
55 | Monoceros | Licorne | Unicorn | Mon | Winter / Hiver | β Monocerotis | 23:00,00 | +00° 16,93' | Equatorial constellation | South ecliptic constellation | Milky Way Equator | 481.569 ° | 1,17 % | North Hemisphere Quadrant 2 | Plancius |
56 | Musca | Mouche | Fly | Mus | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Muscae | 16:08,65 | -70° 09,66' | South constellation | South ecliptic constellation | 138.355 ° | 0,34 % | South Hemisphere Quadrant 3 | Bayer | |
57 | Norma | Règle | Scale | Nor | Southern hemisphere constellation / Constellation de l'hémisphère sud | γ2 Normae | 17:23,69 | -51° 21,09' | South constellation | South ecliptic constellation | 165.290 ° | 0,40 % | South Hemisphere Quadrant 3 | Lacaille | |
58 | Octans | L’Octant | Octant | Oct | Southern hemisphere constellation / Constellation de l'hémisphère sud | ν Octantis | 05:34,59 | -82° 09,12' | South constellation - PSouth constellation | South ecliptic constellation | 291.045 ° | 0,71 % | South Hemisphere Quadrant 4 | Lacaille | |
59 | Ophiuchus | Ophiuchus | Serpent Holder | Oph | Winter / Hiver | Rasalhague | 19:36,71 | -07° 54,74' | Equatorial constellation | Zodiacal constellation # 10 | Milky Way Equator | 948.340 ° | 2,30 % | South Hemisphere Quadrant 3 | Ptolémée |
60 | Orion | Orion | Orion, Hunter | Ori | Winter / Hiver | Rigel | 22:41,84 | +05° 56,94' | Equatorial constellation | South ecliptic constellation | Milky Way Equator | 594.120 ° | 1,44 % | North Hemisphere Quadrant 1 | Ptolémée |
61 | Pavo | Paon | Peacock | Pav | Southern hemisphere constellation / Constellation de l'hémisphère sud | Peacock | 05:42,46 | -65° 46,89' | South constellation | South ecliptic constellation | 377.666 ° | 0,92 % | South Hemisphere Quadrant 4 | Bayer | |
62 | Pegasus | Pégase | Winged Horse | Peg | Summer / Été | Enif | 03:10,50 | +19° 27,98' | North constellation | North ecliptic constellation | 1,120.794 ° | 2,72 % | North Hemisphere Quadrant 4 | Ptolémée | |
63 | Perseus | Persée | Perseus | Per | Autumn / Automne | Mirfak | 21:11,26 | +45° 00,79' | North constellation | North ecliptic constellation | 614.997 ° | 1,49 % | North Hemisphere Quadrant 1 | Ptolémée | |
64 | Phoenix | Phénix | Phoenix | Phe | Southern hemisphere constellation / Constellation de l'hémisphère sud | Ankaa | 07:39,17 | -48° 34,84' | South constellation | South ecliptic constellation | 469.319 ° | 1,14 % | South Hemisphere Quadrant 1 | Bayer | |
65 | Pictor | Peintre | Painter's Easel | Pic | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Pictoris | 10:14,72 | -53° 28,45' | South constellation | South ecliptic constellation | 246.739 ° | 0,60 % | South Hemisphere Quadrant 1 | Lacaille | |
66 | Piscis Austrinus | Poisson austral | Southern Fish | PsA | Summer / Été | Fomalhaut | 20:13,88 | -30° 38,53' | South constellation | South ecliptic constellation | 245.375 ° | 0,59 % | South Hemisphere Quadrant 4 | Ptolémée | |
67 | Pisces | Les Poissons | Fishes | Psc | Autumn / Automne | Alpherg | 15:00,00 | +13° 41,23' | Equatorial constellation | Zodiacal constellation # 1 | 889.417 ° | 2,16 % | North Hemisphere Quadrant 1 | Ptolémée | |
68 | Puppis | Poupe | Stern,Poop deck | Pup | Southern hemisphere constellation / Constellation de l'hémisphère sud | Naos | 00:55,91 | -31° 10,64' | South constellation | South ecliptic constellation | Milky Way Equator | 673.434 ° | 1,63 % | South Hemisphere Quadrant 2 | Lacaille |
69 | Pyxis | Boussole | Compass | Pyx | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Pyxidis | 22:17,07 | -27° 21,10' | South constellation | South ecliptic constellation | 220.833 ° | 0,54 % | South Hemisphere Quadrant 2 | Lacaille | |
70 | Reticulum | Réticule | Reticle | Ret | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Reticuli | 07:47,73 | -59° 59,85' | South constellation | South ecliptic constellation | 113.936 ° | 0,28 % | South Hemisphere Quadrant 1 | Lacaille | |
71 | Sculptor | Sculpteur | Sculptor's Studio | Scl | Autumn / Automne | α Sculptoris | 00:28,97 | -32° 05,30' | South constellation | South ecliptic constellation | Milky Way South pole | 474.764 ° | 1,15 % | South Hemisphere Quadrant 1 | Lacaille |
72 | Scorpius | Scorpion | Scorpion | Sco | Spring / Printemps | Antares | 07:15,48 | -27° 01,89' | South constellation | Zodiacal constellation # 9 | Milky Way Equator | 496.783 ° | 1,20 % | South Hemisphere Quadrant 3 | Ptolémée |
73 | Scutum | L’Écu de Sobieski | Shield | Sct | Summer / Été | α Scuti | 15:54,18 | -09° 53,32' | South constellation | South ecliptic constellation | Milky Way Equator | 109.114 ° | 0,26 % | South Hemisphere Quadrant 4 | Hevelius |
74 | Serpens | Serpent | Serpens | Ser | Spring / Printemps | Unukalhai | 03:55,27 | +06° 07,32' | Equatorial constellation | North ecliptic constellation | 636.928 ° | 1,54 % | North Hemisphere Quadrant 3 | Ptolémée | |
75 | Sextans | Sextant | Sextans | Sex | Winter / Hiver | α Sextantis | 19:05,94 | -02° 36,88' | Equatorial constellation | South ecliptic constellation | 313.515 ° | 0,76 % | South Hemisphere Quadrant 2 | Hevelius | |
76 | Sagitta | Flèche | Arrow | Sge | Summer / Été | γ Sagittae | 16:53,24 | +18° 51,68' | North constellation | North ecliptic constellation | 79.932 ° | 0,19 % | North Hemisphere Quadrant 4 | Ptolémée | |
77 | Sagittarius | Sagittaire | Archer | Sgr | Summer / Été | Kaus Australis | 00:26,28 | -28° 28,61' | South constellation | Zodiacal constellation # 11 | Milky Way Equator | 867.432 ° | 2,10 % | South Hemisphere Quadrant 4 | Ptolémée |
78 | Taurus | Taureau | Bull | Tau | Autumn / Automne | Aldebaran | 16:57,04 | +14° 52,63' | Equatorial constellation | Zodiacal constellation # 3 | Milky Way Equator | 797.249 ° | 1,93 % | North Hemisphere Quadrant 1 | Ptolémée |
79 | Telescopium | Télescope | Telescope | Tel | Southern hemisphere constellation / Constellation de l'hémisphère sud | α Telescopii | 10:16,29 | -65° 49,80' | South constellation | South ecliptic constellation | 251.512 ° | 0,61 % | South Hemisphere Quadrant 4 | Lacaille | |
80 | Triangulum Australe | Triangle austral | Southern Triangle | TrA | Southern hemisphere constellation / Constellation de l'hémisphère sud | Atria | 05:24,90 | -51° 02,21' | South constellation | South ecliptic constellation | 109.978 ° | 0,27 % | South Hemisphere Quadrant 4 | Bayer | |
No results